- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
36 Properties
36 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 3 Baths 2,597 SqFt$890,000Open Sat 3PM-5PM - 1/40 40
4 Beds 5 Baths 3,022 SqFt$1,149,999Open 4/26 11AM-3PM15005 SW 148th St, Miami, FL 33196
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/42 42
4 Beds 3 Baths 2,720 SqFt$749,000New - 1/46 46
3 Beds 3 Baths 1,799 SqFt$765,000New - 1/36 36
3 Beds 2 Baths 1,358 SqFt$549,000New - 1/50 50
4 Beds 2 Baths 1,908 SqFt$795,000Price Dropped by $15K - 1/47 47
4 Beds 3 Baths 2,743 SqFt$1,375,000New - 3D
4 Beds 4 Baths 2,681 SqFt$750,000Active - 1/34 34
1 Bed 1 Bath 694 SqFt$280,000Active - 1/2 2
2 Beds 2 Baths 852 SqFt$330,000Active13719 SW 147th Cir Ln #3-1, Miami, FL 33186
Listed by Keller Williams Realty Premier Properties
Condo
- 1/14 14
4 Beds 3 Baths 2,153 SqFt$719,999Active - 3D
5 Beds 3 Baths 2,312 SqFt$745,000Active - 1/22 22
4 Beds 3 Baths 2,597 SqFt$830,000Active - 1/30 30
4 Beds 3 Baths 1,781 SqFt$764,900Active - 1/18 18
3 Beds 2 Baths 1,384 SqFt$425,000Active - 1/16 16
4 Beds 3 Baths 2,084 SqFt$699,000Active - 3D
3 Beds 2 Baths 2,342 SqFt$777,000Active - 1/48 48
3 Beds 3 Baths 1,799 SqFt$600,000Active - 1/38 38
5 Beds 3 Baths 2,527 SqFt$955,000Active - 1/3 3
2 Beds 2 Baths 852 SqFt$405,000Active13795 SW 147th Cir Ln #1-12, Miami, FL 33186
Listed by Brickell Realty Group, LLC
Single Family Home
- 1/21 21
4 Beds 3 Baths 1,957 SqFt$644,900Price Dropped by $4K - 1/49 49
4 Beds 3 Baths 2,391 SqFt$1,050,000Price Dropped by $40K - 1/36 36
4 Beds 3 Baths 1,872 SqFt$835,000Price Dropped by $14K - 1/42 42
4 Beds 3 Baths 2,025 SqFt$980,000Active
- 1
- 2