- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
92 Properties
92 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 2 Baths 921 SqFt$225,000Open Sun 2PM-5PM - 3D
3 Beds 3 Baths 1,295 SqFt$459,000Open Sat 11:30AM-1:30PM - 1/14 14
3 Beds 2 Baths 1,369 SqFt$475,000New - 1/37 37
3 Beds 3 Baths 1,787 SqFt$497,999New - 1/21 21
3 Beds 2 Baths 1,425 SqFt$465,000New - 1/22 22
2 Beds 2 Baths 940 SqFt$225,000New - 1/13 13
2 Beds 3 Baths 1,458 SqFt$385,000New - 1/22 22
1 Bed 1 Bath 770 SqFt$199,000New - 1/30 30
3 Beds 3 Baths 1,383 SqFt$350,000Active - 1/7 7
2 Beds 2 Baths 809 SqFt$199,000Active - 3D
2 Beds 2 Baths 1,192 SqFt$270,000Active - 1/15 15
2 Beds 2 Baths 817 SqFt$299,999Active - 1/16 16
1 Bed 2 Baths 806 SqFt$235,000Active - 1/26 26
2 Beds 3 Baths 1,458 SqFt$385,000Active - 1/68 68
4 Beds 3 Baths 1,720 SqFt$449,500Active - 1/19 19
2 Beds 2 Baths 980 SqFt$240,000Active
3 Beds 3 Baths 1,280 SqFt$325,876Price Dropped by $10K- 1/12 12
2 Beds 2 Baths 840 SqFt$329,500Active - 1/33 33
3 Beds 2 Baths 1,369 SqFt$500,000Active - 1/19 19
2 Beds 2 Baths 817 SqFt$275,000Active - 1/33 33
2 Beds 2 Baths 914 SqFt$210,000Active - 1/18 18
2 Beds 2 Baths 809 SqFt$198,000Active - 1/31 31
2 Beds 2 Baths 809 SqFt$210,000Active - 1/30 30
1 Bed 1 Bath 760 SqFt$210,000Price Dropped by $6K
- 1
- 2
- 3
- 4