
- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
956 Properties
956 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/24 242 Beds 2 Baths 1,100 SqFt$414,900Open Sat 12PM-2PM
- 1/20 202 Beds 3 Baths 1,282 SqFt$605,000Open Wed 11AM-1PM
- 1/30 302 Beds 2 Baths 1,101 SqFt$479,500Open Sat 11AM-2PM
- 1/41 414 Beds 2 Baths 2,091 SqFt$750,000Open 8/9 11AM-2PM
- 1/45 453 Beds 2 Baths 1,667 SqFt$715,000Open Sun 10AM-12PM
- 1/26 262 Beds 3 Baths 1,608 SqFt$695,000Open Sat 1PM-3PM
- 1/45 454 Beds 4 Baths 3,582 SqFt$1,375,000Open Sat 11AM-1PM
- 1/33 333 Beds 3 Baths 1,510 SqFt$379,000Open Sat 12:30PM-2:30PM
13935 SW 84th St #905, Miami, FL 33183
Listed by Fortune Christie's International Real Estate
Townhouse
- 1/26 267 Beds 6 Baths 5,180 SqFt$4,995,000Open Sat 11AM-1PM
- 1/53 535 Beds 4 Baths 3,158 SqFt$999,000Open Sat 1PM-4PM
- 3D3 Beds 2 Baths 2,327 SqFt$745,000Open Sat 2PM-4PM
- 1/45 455 Beds 4 Baths 2,837 SqFt$1,350,000Open Sat 12PM-1PM
- 1/18 182 Beds 2 Baths 792 SqFt$334,500Open Sat 1PM-3PM
- 1/70 704 Beds 3 Baths 2,634 SqFt$1,999,000Open Sun 12PM-3PM
- 1/49 493 Beds 2 Baths 1,984 SqFt$899,999Open Sun 12PM-3PM
- 1/31 314 Beds 4 Baths 3,994 SqFt$2,175,000Open Wed 12PM-2PM
- 1/45 453 Beds 3 Baths 2,076 SqFt$634,800Open Sat 12PM-2PM
- 1/27 274 Beds 3 Baths 2,596 SqFt$965,000Open Sat 3PM-4PM
- 1/51 515 Beds 3 Baths 3,074 SqFt$949,000Open Sat 1PM-4PM
- 1/24 243 Beds 2 Baths 2,075 SqFt$890,000Open Sun 2PM-5PM
- 1/24 243 Beds 2 Baths 2,564 SqFt$800,000Open Sun 12PM-3PM
- 1/34 342 Beds 3 Baths 1,302 SqFt$385,000Open Sat 12PM-2PM
- 1/96 966 Beds 7 Baths 6,124 SqFt$4,499,000Open Sat 12PM-2PM
- 3D4 Beds 3 Baths 3,312 SqFt$1,750,000Open Wed 4PM-7PM