- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
205 Properties
205 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/49 49
3 Beds 3 Baths 1,877 SqFt$890,000Open Sat 12PM-2PM - 1/28 28
3 Beds 1 Bath 1,352 SqFt$980,000Open Sat 12PM-3PM - 3D
2 Beds 2 Baths 915 SqFt$460,000Open Sat 10AM-1PM - 1/24 24
3 Beds 2 Baths 1,912 SqFt$975,000Open Sat 11AM-2PM - 1/38 38
4 Beds 2 Baths 1,987 SqFt$899,900Open Sun 10AM-4PM - 3D
4 Beds 3 Baths 2,408 SqFt$700,000Open Sat 1PM-3PM10825 SW 91st Ln, Miami, FL 33176
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,194 SqFt$480,000New - 1/23 23
2 Beds 2 Baths 1,050 SqFt$300,000New - 1/22 22
1 Bed 1 Bath 490 SqFt$217,000New - 1/17 17
2 Beds 2 Baths 965 SqFt$280,000New - 1/33 33
2 Beds 2 Baths 900 SqFt$245,000New - 1/20 20
4 Beds 3 Baths 1,409 SqFt$575,000New - 1/26 26
3 Beds 3 Baths 1,848 SqFt$630,000New - 1/37 37
3 Beds 3 Baths 1,500 SqFt$460,000New - 1/22 22
2 Beds 2 Baths 955 SqFt$265,000New - 1/2 2
3 Beds 2 Baths 1,222 SqFt$740,000New - 1/8 8
1 Bed 2 Baths 842 SqFt$275,000New - 1/21 21
2 Beds 2 Baths 1,137 SqFt$275,000New - 1/15 15
2 Beds 2 Baths 1,470 SqFt$375,000New - 1/56 56
2 Beds 2 Baths 965 SqFt$305,000New - 3D
1 Bed 1 Bath 759 SqFt$299,900New - 1/30 30
2 Beds 2 Baths 1,050 SqFt$315,000New - 1/16 16
4 Beds 2 Baths 1,820 SqFt$615,000Price Dropped by $15K - 1/27 27
3 Beds 2 Baths 1,170 SqFt$415,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 9