- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
405 Properties
405 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
2 Beds 2 Baths 1,262 SqFt$1,299,000
1 Bed 1 Bath 550 SqFt$384,000
6 Beds 7 Baths 5,911 SqFt$3,600,000
1 Bed 2 Baths 800 SqFt$199,000
1 Bed 2 Baths 1,066 SqFt$195,000
2 Beds 2 Baths 1,080 SqFt$479,000
2 Beds 2 Baths 1,190 SqFt$735,000
3 Beds 3 Baths 2,024 SqFt$500,000
2 Beds 3 Baths 1,206 SqFt$900,000
3 Beds 2 Baths 1,104 SqFt$475,000
3 Beds 3 Baths 1,462 SqFt$425,000
3 Beds 2 Baths 1,902 SqFt$1,925,000
2 Beds 3 Baths 1,356 SqFt$1,425,000
2 Beds 1 Bath 1,159 SqFt$625,000
1 Bed 1 Bath 766 SqFt$459,000
2 Beds 3 Baths 2,110 SqFt$3,495,000
2 Beds 3 Baths 1,037 SqFt$579,000
4 Beds 4 Baths 2,874 SqFt$2,685,000
6 Beds 8 Baths 5,908 SqFt$7,990,000
5 Beds 6 Baths 3,688 SqFt$6,685,000
5 Beds 4 Baths 2,759 SqFt$1,975,000
1 Bath 400 SqFt$370,000
3 Beds 2 Baths 1,296 SqFt$499,000
2 Beds 2 Baths 982 SqFt$315,000
- 1
- 2
- 3
- 4
- 5
- ...
- 17