 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search 
   Save your search to get Alerts
154 Properties
 154 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 4 Beds 3 Baths 2,306 SqFt$1,050,000Open Sun 12PM-2PM 4 Beds 3 Baths 2,306 SqFt$1,050,000Open Sun 12PM-2PM
- 1/43 43 4 Beds 4 Baths 3,360 SqFt$1,650,000Open Sat 2PM-4PM 4 Beds 4 Baths 3,360 SqFt$1,650,000Open Sat 2PM-4PM
- 1/31 31 4 Beds 3 Baths 2,394 SqFt$1,599,000Open Sat 12PM-3PM 4 Beds 3 Baths 2,394 SqFt$1,599,000Open Sat 12PM-3PM
- 1/13 13 4 Beds 2 Baths 1,796 SqFt$1,085,000Open Sat 12PM-3PM 4 Beds 2 Baths 1,796 SqFt$1,085,000Open Sat 12PM-3PM
- 1/29 29 5 Beds 4 Baths 2,502 SqFt$1,799,000Open Sun 1PM-4PM 5 Beds 4 Baths 2,502 SqFt$1,799,000Open Sun 1PM-4PM
- 1/43 43 4 Beds 3 Baths 2,220 SqFt$900,000Open Sat 12PM-2PM 4 Beds 3 Baths 2,220 SqFt$900,000Open Sat 12PM-2PM9201 SW 170th Ln, Palmetto Bay, FL 33157Listed by Keller Williams Capital Realty Single Family Home   
- 1/74 74 5 Beds 4 Baths 3,267 SqFt$1,424,000Open Sun 2PM-5PM 5 Beds 4 Baths 3,267 SqFt$1,424,000Open Sun 2PM-5PM
- 1/88 88 5 Beds 5 Baths 4,870 SqFt$4,199,000Open Sun 1:30PM-2:30PM 5 Beds 5 Baths 4,870 SqFt$4,199,000Open Sun 1:30PM-2:30PM
- 1/61 61 5 Beds 5 Baths 2,482 SqFt$1,775,000Open Sat 12PM-2PM 5 Beds 5 Baths 2,482 SqFt$1,775,000Open Sat 12PM-2PM
- 1/34 34 3 Beds 2 Baths 1,081 SqFt$850,000Open Sat 12PM-3PM 3 Beds 2 Baths 1,081 SqFt$850,000Open Sat 12PM-3PM
- 1/79 79 5 Beds 4 Baths 1,942 SqFt$2,248,000Open Wed 12PM-2PM 5 Beds 4 Baths 1,942 SqFt$2,248,000Open Wed 12PM-2PM
- 1/47 47 6 Beds 6 Baths 4,694 SqFt$3,350,000Open Sun 2PM-4PM 6 Beds 6 Baths 4,694 SqFt$3,350,000Open Sun 2PM-4PM
- 1/34 34 3 Beds 1 Bath 1,078 SqFt$585,000Open Sat 1PM-4PM 3 Beds 1 Bath 1,078 SqFt$585,000Open Sat 1PM-4PM
- 3D 3 Beds 2 Baths 1,704 SqFt$750,000Open Sat 12PM-2PM 3 Beds 2 Baths 1,704 SqFt$750,000Open Sat 12PM-2PM
- 1/32 32 4 Beds 3 Baths 3,329 SqFt$1,790,000Open Sat 2PM-4PM 4 Beds 3 Baths 3,329 SqFt$1,790,000Open Sat 2PM-4PM
- 1/49 49 5 Beds 4 Baths 3,517 SqFt$1,799,000Open Sun 10AM-12PM 5 Beds 4 Baths 3,517 SqFt$1,799,000Open Sun 10AM-12PM
- 1/27 27 2 Beds 2 Baths 1,003 SqFt$350,000New 2 Beds 2 Baths 1,003 SqFt$350,000New
- 1/12 12 2 Beds 2 Baths 1,100 SqFt$350,000New 2 Beds 2 Baths 1,100 SqFt$350,000New
- 1/4 4 4 Beds 4 Baths 2,695 SqFt$1,999,999Coming Soon 4 Beds 4 Baths 2,695 SqFt$1,999,999Coming Soon
- 1/38 38 3 Beds 2 Baths 1,552 SqFt$1,200,000New 3 Beds 2 Baths 1,552 SqFt$1,200,000New
- 1/19 19 6 Beds 4 Baths 3,467 SqFt$2,500,000New 6 Beds 4 Baths 3,467 SqFt$2,500,000New
- 1/29 29 4 Beds 3 Baths 3,347 SqFt$2,300,000New 4 Beds 3 Baths 3,347 SqFt$2,300,000New
- 1/55 55 5 Beds 4 Baths 3,282 SqFt$1,750,000New 5 Beds 4 Baths 3,282 SqFt$1,750,000New
- 1/26 26 4 Beds 4 Baths 3,049 SqFt$2,300,000New 4 Beds 4 Baths 3,049 SqFt$2,300,000New
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
 Your debt-to-income ratio is 36% 
Quite affordable.
 View Affordable PropertiesQuite affordable.
Payment Breakdown:
 $0 Month
Get more info from a local expert!
  By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Julio Suarez, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.