- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
94 Properties
94 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/29 29
3 Beds 2 Baths 1,164 SqFt$799,000New - 1/47 47
5 Beds 4 Baths 3,641 SqFt$1,990,000New - 1/48 48
4 Beds 2 Baths 1,712 SqFt$879,000New - 1/60 60
6 Beds 5 Baths 3,971 SqFt$1,979,000Active - 1/11 11
2 Beds 1 Bath 801 SqFt$215,000Active - 1/81 81
5 Beds 3 Baths 3,614 SqFt$2,699,000Active - 1/33 33
3 Beds 4 Baths 3,885 SqFt$1,850,000Active - 1/55 55
5 Beds 5 Baths 3,533 SqFt$1,749,000Active15875 SW 90th Ave, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/63 63
4 Beds 3 Baths 2,156 SqFt$1,570,000Active - 1/93 93
6 Beds 4 Baths 3,467 SqFt$2,350,000Active - 1/42 42
5 Beds 3 Baths 2,181 SqFt$1,300,000Active - 1/56 56
5 Beds 3 Baths 3,160 SqFt$1,695,000Active - 1/29 29
4 Beds 3 Baths 1,467 SqFt$975,000Active - 1/43 43
4 Beds 4 Baths 3,817 SqFt$2,075,000Active - 1/9 9
3 Beds 2 Baths 3,204 SqFt$1,399,000Active - 1/37 37
3 Beds 2 Baths 1,914 SqFt$849,000Active - 1/37 37
3 Beds 2 Baths 2,172 SqFt$1,200,000Active - 1/34 34
3 Beds 2 Baths 1,078 SqFt$669,900Active - 1/16 16
2 Beds 2 Baths 777 SqFt$274,900Active - 1/15 15
1 Bed 1 Bath 664 SqFt$167,500Active - 1/45 45
3 Beds 3 Baths 2,436 SqFt$1,700,000Active - 1/93 93
7 Beds 7 Baths 5,551 SqFt$3,900,000Active - 1/13 13
2 Beds 2 Baths 1,018 SqFt$325,000Active - 1/43 43
4 Beds 4 Baths 3,662 SqFt$2,500,000Active
- 1
- 2
- 3
- 4