- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
112 Properties
112 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/17 17
4 Beds 3 Baths 2,313 SqFt$1,250,000Open Sat 11AM-2PM8495 SW 160th St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/58 58
4 Beds 3 Baths 2,552 SqFt$1,899,999Open Sun 1AM-4PM - 1/51 51
5 Beds 8 Baths 6,414 SqFt$4,499,000Open Sat 12PM-2PM - 1/82 82
4 Beds 3 Baths 2,813 SqFt$2,150,000New - 1/50 50
4 Beds 2 Baths 1,644 SqFt$839,900New - 1/27 27
4 Beds 2 Baths 2,399 SqFt$1,024,999New - 3D
4 Beds 3 Baths 3,072 SqFt$1,450,000New - 1/48 48
3 Beds 2 Baths 1,478 SqFt$1,170,000New - 1/14 14
3 Beds 2 Baths 1,930 SqFt$774,900New - 1/7 7
3 Beds 3 Baths 1,638 SqFt$375,000New - 3D
4 Beds 3 Baths 2,773 SqFt$1,750,000Active - 1/23 23
3 Beds 2 Baths 1,858 SqFt$740,000Active - 1/21 21
3 Beds 2 Baths 1,738 SqFt$735,000Active - 1/22 22
2 Beds 2 Baths 777 SqFt$281,999Active - 1/62 62
4 Beds 3 Baths 2,673 SqFt$1,399,000Active - 1/40 40
5 Beds 3 Baths 2,611 SqFt$1,890,000Active - 1/52 52
5 Beds 3 Baths 3,408 SqFt$1,490,000Active - 1/15 15
4 Beds 2 Baths 1,622 SqFt$940,000Active - 1/35 35
4 Beds 3 Baths 2,836 SqFt$1,530,000Price Dropped by $170K - 1/28 28
4 Beds 2 Baths 2,328 SqFt$1,000,000Active - 1/33 33
1 Bed 1 Bath 560 SqFt$165,000Price Dropped by $10K - 1/53 53
5 Beds 4 Baths 2,698 SqFt$1,295,000Active - 3D
3 Beds 2 Baths 2,028 SqFt$899,900Active - 1/30 30
6 Beds 5 Baths 4,459 SqFt$1,995,000Price Dropped by $255K7201 SW 174th St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5