
- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
161 Properties
161 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/25 254 Beds 3 Baths 2,821 SqFt$1,600,000Open Sun 2PM-4PM
- 1/37 373 Beds 2 Baths 1,550 SqFt$1,190,000Open Sun 2PM-4PM
- 1/43 434 Beds 2 Baths 2,066 SqFt$1,198,000Open Sun 12PM-3PM
- 1/25 253 Beds 2 Baths 1,633 SqFt$849,900Open 9/27 12PM-3PM
- 1/30 304 Beds 3 Baths 2,745 SqFt$2,050,000Open Sun 1PM-3PM
- 1/28 284 Beds 2 Baths 1,880 SqFt$1,100,000Open 9/14 11AM-2PM
- 1/47 476 Beds 6 Baths 4,694 SqFt$3,350,000Open Sun 2PM-4PM
- 1/48 483 Beds 2 Baths 1,683 SqFt$950,000Open Sun 1PM-3PM
- 1/40 405 Beds 5 Baths 3,966 SqFt$2,695,000Open Sun 2:30PM-4:30PM
- 1/40 404 Beds 3 Baths 2,638 SqFt$1,499,000Open Sun 2PM-4PM
- 1/42 425 Beds 4 Baths 3,357 SqFt$1,585,000Open Sun 1PM-3PM
- 1/39 394 Beds 3 Baths 2,213 SqFt$1,399,900Open Sun 2PM-4PM
- 1/49 495 Beds 4 Baths 3,517 SqFt$1,850,000Open Sun 3PM-5PM
- 1/43 434 Beds 5 Baths 4,011 SqFt$2,145,000Open 9/14 12PM-2PM
- 1/62 623 Beds 2 Baths 1,938 SqFt$700,000Open Sun 10:30AM-2:30PM
- 1/69 694 Beds 3 Baths 3,133 SqFt$1,600,000New
- 1/14 142 Beds 2 Baths 1,025 SqFt$299,000New
- 1/47 474 Beds 2 Baths 2,282 SqFt$970,000New
- 1/19 193 Beds 2 Baths 2,086 SqFt$1,100,000New
- 1/26 264 Beds 2 Baths 2,089 SqFt$1,200,000New
- 1/40 404 Beds 3 Baths 2,356 SqFt$1,450,000New
- 1/37 374 Beds 2 Baths 2,173 SqFt$765,000New
- 1/32 324 Beds 3 Baths 2,287 SqFt$1,150,000New
8910 SW 160th St, Palmetto Bay, FL 33157
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/28 284 Beds 3 Baths 2,103 SqFt$1,250,000New