Filters Reset
Save Search (2)
Save your search to get Alerts
3.8K Properties
3,796 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2 Baths 1,183 SqFt$496,000Price Dropped by $13K
- 1/75 753 Beds 5 Baths$5,300,000Price Dropped by $50K
- 1/38 382 Beds 2 Baths 903 SqFt$470,000Price Dropped by $5K
- 1/29 293 Beds 5 Baths 2,864 SqFt$3,295,000Price Dropped by $300K
- 1/17 174,109 SqFt$1,750,000Price Dropped by $125K
- 1/15 151,660 SqFt$360,000Price Dropped by $15K
- 1/88 887,161 SqFt$3,750,000Price Dropped by $50K
- 1/18 186,414 SqFt$3,475,000Price Dropped by $25K
- 1/59 594,971 SqFt$2,350,000Price Dropped by $50K
- 1/24 242,887 SqFt$1,250,000Price Dropped by $250K
- 1/13 133,872 SqFt$1,650,000Price Dropped by $100K
- 1/30 3011,032 SqFt$5,000,000Price Dropped by $2.1B
7300 Harding Ave, Miami Beach, FL 33141
Listed by Fausto Commercial Realty Consultants Inc
Multi-Family
- 1/27 273,920 SqFt$850,000Price Dropped by $75K
- 1/37 3729,413 SqFt$6,000,000Price Dropped by $200K
- 1/25 252,790 SqFt$2,600,000Price Dropped by $50K
- 2 Beds 3 Baths 1,300 SqFt$721,000Price Dropped by $1K
- 1/18 184,076 SqFt$1,787,000Price Dropped by $40K
- 1/5 55,190 SqFt$1,795,000Price Dropped by $50K
- 1/5 58,438 SqFt$2,400,000Price Dropped by $50K
- 1/14 145,219 SqFt$2,050,000Price Dropped by $99K
- 1/9 910,384 SqFt$9,995,000Price Dropped by $1.0M
- 1/24 2418,688 SqFt$4,590,000Price Dropped by $400K
- 1/32 323,856 SqFt$1,385,000Price Dropped by $4K
- 2 Beds 2 Baths 965 SqFt$275,000Price Dropped by $10K
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(APR 21, 2025 - MAY 21, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.