Filters Reset
Save Search (2)
Save your search to get Alerts
3.8K Properties
3,774 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 101,720 SqFt$825,000Price Dropped by $24K
- 1/2 22,364 SqFt$649,000Price Dropped by $100K
- 1/20 201,476 SqFt$655,000Price Dropped by $30K
- 1/34 341,324 SqFt$640,000Price Dropped by $10K
- 1/17 172,346 SqFt$850,000Price Dropped by $45K
- 1/11 112,094 SqFt$849,900Price Dropped by $47K
- 1/26 261,525 SqFt$675,000Price Dropped by $24K
- 1/19 191,248 SqFt$611,000Price Dropped by $14K
- 1/56 562,472 SqFt$997,000Price Dropped by $153K
- 1/24 241,320 SqFt$950,000Price Dropped by $5K
- 1/60 602,848 SqFt$925,000Price Dropped by $25K
- 1/16 161,440 SqFt$639,000Price Dropped by $10K
- 1/17 171,311 SqFt$560,000Price Dropped by $19K
- 1/33 333,990 SqFt$2,500,000Price Dropped by $400K
- 1/16 161,850 SqFt$649,000Price Dropped by $11K
- 1/29 291,632 SqFt$1,150,000Price Dropped by $200K
- 1/32 322,211 SqFtExclusive Listing$1,099,000Price Dropped by $20K
- 1/18 181,890 SqFt$649,000Price Dropped by $21K
- 1/17 172,816 SqFt$1,750,000Price Dropped by $40K
- 1/75 752,952 SqFt$1,150,000Price Dropped by $75K
- 1/16 163,195 SqFt$2,400,000Price Dropped by $350K
2960 Whitehead Street, Coconut Grove, FL 33133
Listed by One Sotheby's International Realty
Multi-Family
- 1/25 252,400 SqFt$685,000Price Dropped by $65K
- 1/39 391,778 SqFt$739,000Price Dropped by $10K
- 1/24 241,947 SqFt$650,000Price Dropped by $20K
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT
(APR 21, 2025 - MAY 21, 2025)
MARKET SNAPSHOT
?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.