- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
376.2K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
3 Beds 2 Baths 1,567 SqFt$630,000
3 Beds 2 Baths 1,688 SqFt$639,900
2 Beds 2 Baths 1,200 SqFt$375,000
3 Beds 2 Baths 1,258 SqFt$340,000
3 Beds 2 Baths 1,380 SqFt$370,000
4 Beds 3 Baths 2,108 SqFt$898,900
2 Beds 2 Baths 904 SqFt$305,000
4 Beds 3 Baths 1,979 SqFt$795,000
4 Beds 4 Baths 2,408 SqFt$1,950,000
2 Beds 2 Baths 1,328 SqFt$284,990
2 Beds 2 Baths 1,181 SqFt$358,000
4 Beds 3 Baths 2,500 SqFt$565,000
3 Beds 3 Baths 1,677 SqFt$509,900
2 Beds 2 Baths 1,135 SqFt$270,000
2 Beds 2 Baths 950 SqFt$307,500
2 Beds 2 Baths 1,135 SqFt$259,500
3 Beds 2 Baths 1,624 SqFt$609,900
4 Beds 3 Baths 2,438 SqFt$650,000
2 Beds 2 Baths 1,082 SqFt$279,000
3 Beds 3 Baths 1,932 SqFt$499,000
4 Beds 3 Baths 2,017 SqFt$700,000
2 Beds 3 Baths 1,024 SqFt$285,000
4 Beds 3 Baths 1,584 SqFt$345,000
2 Beds 2 Baths 817 SqFt$215,000
- 1
- 2
- 3
- 4
- 5
- ...
- 417