 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 306 Properties
 306 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/25 25 1 Bed 2 Baths 879 SqFt 1 Bed 2 Baths 879 SqFt$545,000 $545,000 
- 1/23 23 2 Beds 2 Baths 1,437 SqFt 2 Beds 2 Baths 1,437 SqFt$189,999 $189,999 
- 1/35 35 1 Bed 1 Bath 673 SqFt 1 Bed 1 Bath 673 SqFt$345,000 8.7% $378,000 
- 1/18 18 1 Bed 1 Bath 756 SqFt 1 Bed 1 Bath 756 SqFt$320,000 7.2% $345,000 
- 1/37 37 2 Beds 2 Baths 1,855 SqFt 2 Beds 2 Baths 1,855 SqFt$520,000 1.0% $525,000 
- 1/25 25 3 Beds 2 Baths 912 SqFt 3 Beds 2 Baths 912 SqFt$316,000 9.7% $350,000 
- 1/26 26 4 Beds 4 Baths 2,285 SqFt 4 Beds 4 Baths 2,285 SqFt$390,000 6.0% $415,000 
- 1/72 72 1 Bed 1 Bath 774 SqFt 1 Bed 1 Bath 774 SqFt$300,000 6.3% $320,000 
- 1/35 35 2 Beds 2 Baths 1,121 SqFt 2 Beds 2 Baths 1,121 SqFt$490,000 4.9% $515,000 
- 1/33 33 2,760 SqFt 2,760 SqFt$775,000 3.3% $750,000 
- 1/18 18 1 Bed 1 Bath 775 SqFt 1 Bed 1 Bath 775 SqFt$110,000 15.3% $129,900 
- 1/48 48 3 Beds 2 Baths 1,404 SqFt 3 Beds 2 Baths 1,404 SqFt$315,000 4.3% $329,000 
- 1/33 33 2 Beds 3 Baths 1,726 SqFt 2 Beds 3 Baths 1,726 SqFt$880,000 6.4% $940,000 
- 1/21 21 2 Beds 3 Baths 1,235 SqFt 2 Beds 3 Baths 1,235 SqFt$642,500 5.5% $680,000 
- 1/48 48 3 Beds 2 Baths 2,530 SqFt 3 Beds 2 Baths 2,530 SqFt$2,050,000 14.5% $2,399,000 
- 1/19 19 1 Bed 1 Bath 775 SqFt 1 Bed 1 Bath 775 SqFt$125,000 10.1% $139,000 
- 1/25 25 1 Bed 1 Bath 775 SqFt 1 Bed 1 Bath 775 SqFt$120,000 $120,000 
- 1/17 17 1,408 SqFt 1,408 SqFt$381,770 22.1% $490,000 
- 1/41 41 3 Beds 2 Baths 1,552 SqFt 3 Beds 2 Baths 1,552 SqFt$272,000 $272,000 
- 1/26 26 2 Beds 2 Baths 835 SqFt 2 Beds 2 Baths 835 SqFt$170,000 5.6% $179,990 
- 1/28 28 2 Beds 2 Baths 1,130 SqFt 2 Beds 2 Baths 1,130 SqFt$410,000 7.9% $445,000 
- 1/41 41 2 Beds 2 Baths 770 SqFt 2 Beds 2 Baths 770 SqFt$260,000 1.9% $265,000 
- 1/11 11 2 Beds 2 Baths 1,086 SqFt 2 Beds 2 Baths 1,086 SqFt$479,000 3.8% $498,000 
- 1/22 22 3 Beds 3 Baths 1,603 SqFt 3 Beds 3 Baths 1,603 SqFt$1,115,000 7.1% $1,200,000 
