 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 76 Properties
 76 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/20 20 2 Beds 1 Bath 1,138 SqFt 2 Beds 1 Bath 1,138 SqFt$540,000 1.8% $550,000 
- 1/36 36 2,350 SqFt 2,350 SqFt$800,000 2.6% $780,000 
- 1/62 62 2,055 SqFt 2,055 SqFt$800,000 5.9% $850,000 
 0.34 Acres 0.34 Acres- $23,000 7.6% - $24,900 
- 1/73 73 2,735 SqFt 2,735 SqFt$975,000 15.2% $1,149,995 
- 1/9 9 2,177 SqFt 2,177 SqFt$785,000 $785,000 
 0.42 Acres 0.42 Acres- $40,000 10.9% - $44,900 
 0.23 Acres 0.23 Acres- $21,000 15.7% - $24,900 
 0.23 Acres 0.23 Acres- $21,000 15.7% - $24,900 
- 1/100 100 5 Beds 6 Baths 8,383 SqFt 5 Beds 6 Baths 8,383 SqFt$3,600,000 9.7% $3,988,000 
 0.23 Acres 0.23 Acres- $16,000 10.6% - $17,900 
 0.23 Acres 0.23 Acres- $16,000 10.6% - $17,900 
 0.23 Acres 0.23 Acres- $19,000 17.0% - $22,900 
 0.26 Acres 0.26 Acres- $19,000 13.2% - $21,900 
 0.23 Acres 0.23 Acres- $19,000 17.0% - $22,900 
 0.23 Acres 0.23 Acres- $19,000 17.0% - $22,900 
 0.23 Acres 0.23 Acres- $19,000 17.0% - $22,900 
 0.23 Acres 0.23 Acres- $19,000 17.0% - $22,900 
 0.24 Acres 0.24 Acres- $21,000 15.7% - $24,900 
 0.23 Acres 0.23 Acres- $21,500 13.7% - $24,900 
 0.23 Acres 0.23 Acres- $21,500 13.7% - $24,900 
 0.23 Acres 0.23 Acres- $21,500 13.7% - $24,900 
- 0.23 Acres$21,500 13.7% $24,900 
 0.23 Acres 0.23 Acres- $21,500 13.7% - $24,900 
