 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 7 Properties
 7 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/68 68 4 Beds 5 Baths 4,986 SqFt 4 Beds 5 Baths 4,986 SqFt$14,900,000 14.9% $17,500,000 
- 1/17 17 2,102 SqFt 2,102 SqFt$550,500 0.1% $550,000 
- 1/10 106 Beds 8 Baths 7,282 SqFt$17,000,000 5.5% $17,995,000 
- 1/7 76 Beds 9 Baths 5,910 SqFt$14,900,000 0.6% $14,995,000 
- 1/69 695 Beds 7 Baths 6,592 SqFt$5,673,750 1.4% $5,595,000 
- 1/21 211 Bed 1 Bath 550 SqFt$157,000 1.3% $159,000 
- 1/12 12 4 Beds 2 Baths 1,348 SqFt 4 Beds 2 Baths 1,348 SqFt$210,000 $210,000 
