- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
16 Properties
16 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,873 SqFt$699,900New - 1/19 19
3 Beds 1 Bath 1,015 SqFt$445,000New - 1/33 33
3 Beds 2 Baths 1,505 SqFt$625,000Active - 3D
4 Beds 3 Baths 2,868 SqFt$895,000Active - 1/29 29
4 Beds 2 Baths 1,598 SqFt$799,999Active - 1/19 19
2 Beds 2 Baths 1,010 SqFt$359,900Active - 1/50 50
3 Beds 1 Bath 1,015 SqFt$470,000Active12446 SW 115th Ter, Miami, FL 33186
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/42 42
4 Beds 3 Baths 3,333 SqFt$975,000Price Dropped by $20K - 1/26 26
2 Beds 2 Baths 1,230 SqFt$399,900Price Dropped by $5K - 1/15 15
2 Beds 3 Baths 1,290 SqFt$425,000Price Dropped by $25K - 1/30 30
3 Beds 3 Baths 1,340 SqFt$439,999Price Dropped by $9K - 1/33 33
3 Beds 1 Bath 1,015 SqFt$449,500Price Dropped by $7K - 1/11 11
3 Beds 2 Baths 1,101 SqFt$440,000Active - 1/42 42
3 Beds 2 Baths 1,759 SqFt$639,000Price Dropped by $6K - 1/46 46
4 Beds 2 Baths 2,775 SqFt$888,800Price Dropped by $11K - 1/16 16
3 Beds 1 Bath 1,015 SqFt$425,000Active
- 1