- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
19 Properties
19 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 4 Baths 1,887 SqFt$880,000Open Sun 1PM-3PM - 1/25 25
3 Beds 2 Baths 1,323 SqFt$725,000Open Sat 2PM-5PM - 1/28 28
3 Beds 2 Baths 1,104 SqFt$499,000New - 1/6 6
2 Beds 7 Baths 1,254 SqFt$399,000New - 1/18 18
3 Beds 2 Baths 1,225 SqFt$469,999New - 1/29 29
2 Beds 2 Baths 1,173 SqFt$419,000New - 1/11 11
3 Beds 2 Baths 1,101 SqFt$440,000Active - 1/42 42
3 Beds 2 Baths 1,759 SqFt$675,000Active - 1/24 24
3 Beds 2 Baths 1,600 SqFt$640,000Active - 1/64 64
4 Beds 3 Baths 1,939 SqFt$680,000Price Dropped by $15K13560 SW 108th St Cir N, Miami, FL 33186
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/47 47
4 Beds 2 Baths 1,751 SqFt$850,000Active12835 SW 119th Ter, Miami, FL 33186
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,015 SqFt$427,900Price Dropped by $4K - 1/41 41
4 Beds 4 Baths 3,333 SqFt$999,999Price Dropped by $10K - 1/28 28
2 Beds 2 Baths 1,010 SqFt$370,000Price Dropped by $29K - 1/57 57
3 Beds 1 Bath 1,050 SqFt$445,000Active - 1/55 55
4 Beds 3 Baths 2,294 SqFt$825,000Price Dropped by $25K - 1/17 17
3 Beds 2 Baths 1,104 SqFt$449,500Price Dropped by $20K - 1/46 46
4 Beds 2 Baths 2,775 SqFt$899,999Price Dropped by $35K - 1/27 27
4 Beds 2 Baths 1,700 SqFt$815,000Active
- 1