- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
20 Properties
20 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
5 Beds 3 Baths 2,534 SqFt$885,000Open Sun 1PM-4PM - 1/70 70
3 Beds 2 Baths 1,524 SqFt$579,900Open Sat 10AM-1PM - 1/29 29
3 Beds 2 Baths 1,505 SqFt$630,000Open 11/1 1PM-4PM - 1/39 39
5 Beds 4 Baths 3,158 SqFt$899,999Open Sun 2PM-4PM - 1/26 26
2 Beds 3 Baths 1,290 SqFt$395,000Open Fri 4PM-7PM - 1/11 11
4 Beds 2 Baths 2,775 SqFt$945,000New - 3D
2 Beds 2 Baths 1,254 SqFt$405,000Active - 1/46 46
5 Beds 4 Baths 3,038 SqFt$920,000Active - 1/34 34
2 Beds 2 Baths 1,173 SqFt$538,500Active - 1/26 26
3 Beds 3 Baths 1,340 SqFt$447,000Active - 1/61 61
4 Beds 3 Baths 2,089 SqFt$649,900Active - 1/16 16
3 Beds 1 Bath 1,015 SqFt$410,000Price Dropped by $30K - 1/12 12
3 Beds 2 Baths 1,101 SqFt$470,000Active - 1/26 26
3 Beds 2 Baths 1,320 SqFt$469,500Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 1,524 SqFt$617,000Active13585 SW 116th Ter, Miami, FL 33186
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/82 82
3 Beds 3 Baths 1,290 SqFt$415,000Active - 1/86 86
3 Beds 2 Baths 1,790 SqFt$759,900Price Dropped by $15K - 1/49 49
4 Beds 3 Baths 3,333 SqFt$1,050,000Price Dropped by $50K - 1/44 44
2 Beds 2 Baths 1,254 SqFt$409,999Active - 1/27 27
2 Beds 1 Bath 1,173 SqFt$510,000Active