
- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
642 Properties
642 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 2,187 SqFt$875,000Open Sat 12PM-2PM
15114 SW 35th Ter, Miami, FL 33185
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/38 385 Beds 3 Baths 2,065 SqFt$500,000Open Sat 1PM-3PM
1081 NE 40th Rd, Homestead, FL 33033
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/72 723 Beds 3 Baths 2,468 SqFt$1,625,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 1,367 SqFt$599,000Open Sat 1PM-3PM
- 1/32 324 Beds 3 Baths 2,800 SqFt$700,000Open Sat 1PM-3PM
- 1/32 325 Beds 5 Baths 4,171 SqFt$17,750,000Open Tue 12PM-3PM
- 1/38 385 Beds 8 Baths 6,688 SqFt$18,750,000Open Tue 12PM-3PM
- 1/46 465 Beds 4 Baths 4,324 SqFt$1,995,000Open Sun 3PM-5PM
- 1/49 493 Beds 2 Baths 1,984 SqFt$899,999Open Sun 12PM-3PM
- 1/40 404 Beds 5 Baths 3,092 SqFt$14,900,000Open 7/29 1PM-3PM
- 1/53 535 Beds 5 Baths 4,809 SqFt$7,950,000Open 8/9 11AM-2PM
- 1/5 54 Beds 3 Baths 2,589 SqFt$1,475,000New
- 1/2 22 Beds 3 Baths 2,043 SqFt$3,000,000New
- 1/22 223 Beds 3 Baths 1,840 SqFt$625,900New
- 1/28 283 Beds 2 Baths 1,355 SqFt$695,000New
- 1/4 42 Beds 3 Baths 2,608 SqFt$6,000,000New
- 1/40 404 Beds 5 Baths 2,986 SqFt$10,750,000New
- 1/56 564 Beds 3 Baths 3,120 SqFt$1,950,000New
- 3D4 Beds 4 Baths 2,622 SqFt$879,000New
- 1/99 996 Beds 7 Baths 5,715 SqFt$24,900,000New
- 1/45 453 Beds 2 Baths 1,529 SqFt$889,900New
- 1/51 515 Beds 3 Baths 3,164 SqFt$1,290,000New
- 4 Beds 3 Baths 1,825 SqFt$2,495,000New
2055 Arch Creek Dr, North Miami, FL 33181
Listed by South Pointe Properties Group
Single Family Home
- 1/9 94 Beds 3 Baths 2,232 SqFt$799,000New