- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
124 Properties
124 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
3 Beds 1 Bath 1,082 SqFt$825,000Open 4/22 9:30AM-11AM5765 SW 48th St, Miami, FL 33155
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/42 42
3 Beds 3 Baths 2,373 SqFt$1,437,000Open Sun 1PM-3PM - 1/23 23
4 Beds 3 Baths 1,807 SqFt$965,000Open Sun 12:30PM-3PM - 1/43 43
5 Beds 6 Baths 3,904 SqFt$4,395,000Open Sat 12:30PM-2:30PM - 1/30 30
3 Beds 2 Baths 1,525 SqFt$825,000Open Sat 10AM-1PM - 1/31 31
5 Beds 4 Baths 3,390 SqFt$1,499,000Open Sat 12:30PM-3:30PM - 1/51 51
3 Beds 2 Baths 2,618 SqFt$1,130,000Open Sat 1PM-4PM
3 Beds 2 Baths 1,425 SqFt$650,000Coming Soon- 1/9 9
3 Beds 2 Baths 1,259 SqFt$888,000New
4 Beds 3 Baths 1,835 SqFt$989,999New- 1/46 46
2 Beds 1 Bath 936 SqFt$789,999New - 1/46 46
4 Beds 3 Baths 2,174 SqFt$1,075,000New - 1/44 44
3 Beds 2 Baths 1,380 SqFt$689,900New - 1/58 58
3 Beds 3 Baths 1,552 SqFt$925,000New - 1/12 12
4 Beds 4 Baths 3,208 SqFt$3,185,000New - 1/13 13
5 Beds 5 Baths 3,500 SqFt$3,465,000New - 1/13 13
3 Beds 2 Baths 1,020 SqFt$550,000New - 1/29 29
4 Beds 3 Baths 2,391 SqFt$1,355,000New - 1/41 41
3 Beds 2 Baths 1,010 SqFt$780,000New - 1/55 55
3 Beds 3 Baths 1,370 SqFt$750,000New - 1/54 54
4 Beds 2 Baths 1,413 SqFt$759,000New - 1/11 11
3 Beds 2 Baths 1,320 SqFt$799,000New - 1/20 20
4 Beds 3 Baths 1,439 SqFt$689,000Active - 1/33 33
4 Beds 3 Baths 1,674 SqFt$739,000Active
- 1
- 2
- 3
- 4
- 5
- 6