- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
168 Properties
168 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
4 Beds 3 Baths 2,422 SqFt$1,400,000Open 10/18 11:30AM-1PM - 1/45 45
4 Beds 4 Baths 3,544 SqFt$2,500,000Open Sun 12PM-3PM - 1/23 23
3 Beds 2 Baths 2,449 SqFt$1,299,000Open 10/18 1PM-4PM - 1/49 49
4 Beds 4 Baths 3,613 SqFt$3,395,000Open Sat 11AM-3PM - 1/46 46
4 Beds 2 Baths 2,754 SqFt$1,499,000Open Sun 1PM-4PM - 1/52 52
5 Beds 6 Baths 4,163 SqFt$4,250,000Open 10/18 1PM-4PM - 3D
4 Beds 3 Baths 2,408 SqFt$700,000Open Sat 1PM-3PM10825 SW 91st Ln, Miami, FL 33176
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/68 68
5 Beds 4 Baths 3,889 SqFt$2,900,000Open 10/18 1PM-3PM - 1/80 80
5 Beds 3 Baths 3,057 SqFt$2,899,000Open Sun 3PM-5PM - 1/19 19
2 Beds 2 Baths 1,077 SqFt$255,000Open 10/18 9:30AM-1:30PM - 3D
7 Beds 5 Baths 4,072 SqFt$3,150,000Open Sat 1PM-4PM - 3D
4 Beds 2 Baths 2,433 SqFt$1,799,000Open 10/18 2PM-4PM - 1/59 59
5 Beds 3 Baths 2,040 SqFt$760,000New - 1/22 22
2 Beds 2 Baths 955 SqFt$265,000New - 1/13 13
3 Beds 2 Baths 1,280 SqFt$499,000New - 1/21 21
2 Beds 2 Baths 1,137 SqFt$275,000New - 1/18 18
3 Beds 2 Baths 1,677 SqFt$555,000New - 1/30 30
2 Beds 2 Baths 1,050 SqFt$315,000New - 1/16 16
4 Beds 2 Baths 1,820 SqFt$630,000New - 1/27 27
3 Beds 2 Baths 1,170 SqFt$415,000New - 1/47 47
2 Beds 2 Baths 1,142 SqFt$499,000New - 1/2 2
6 Beds 6 Baths 6,462 SqFt$5,815,000Coming Soon - 1/28 28
3 Beds 2 Baths 1,200 SqFt$589,000New - 1/28 28
3 Beds 1 Bath 1,352 SqFt$980,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7