 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search 
   Save your search to get Alerts
315 Properties
 315 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/23 23 1 Bed 1 Bath 854 SqFt$265,000Active 1 Bed 1 Bath 854 SqFt$265,000Active
- 1/8 8 2 Beds 2 Baths 1,075 SqFt$369,900Active 2 Beds 2 Baths 1,075 SqFt$369,900Active
- 1/19 19 2 Beds 2 Baths 1,000 SqFt$395,000Active 2 Beds 2 Baths 1,000 SqFt$395,000Active
- 1/9 9 4 Beds 3 Baths 1,653 SqFt$675,000Active 4 Beds 3 Baths 1,653 SqFt$675,000Active
- 1/29 29 2 Beds 3 Baths 1,330 SqFt$399,999Active 2 Beds 3 Baths 1,330 SqFt$399,999Active
- 3D 4 Beds 3 Baths 3,312 SqFt$1,650,000Price Dropped by $50K 4 Beds 3 Baths 3,312 SqFt$1,650,000Price Dropped by $50K
- 1/23 23 1 Bed 1 Bath 1,198 SqFt$419,999Active 1 Bed 1 Bath 1,198 SqFt$419,999Active
- 1/11 11 2 Beds 3 Baths 1,350 SqFt$395,000Active 2 Beds 3 Baths 1,350 SqFt$395,000Active
- 1/25 25 4 Beds 5 Baths 3,573 SqFt$2,349,990Active 4 Beds 5 Baths 3,573 SqFt$2,349,990Active
- 1/23 23 2 Beds 2 Baths 1,092 SqFt$335,000Active 2 Beds 2 Baths 1,092 SqFt$335,000Active
- 1/39 39 4 Beds 2 Baths 1,973 SqFt$1,300,000Active 4 Beds 2 Baths 1,973 SqFt$1,300,000Active
- 1/21 21 2 Beds 3 Baths 1,140 SqFt$300,000Price Dropped by $10K 2 Beds 3 Baths 1,140 SqFt$300,000Price Dropped by $10K
- 1/16 16 3 Beds 3 Baths 1,220 SqFt$269,000Price Dropped by $10K 3 Beds 3 Baths 1,220 SqFt$269,000Price Dropped by $10K
- 1/17 17 1 Bed 1 Bath 854 SqFt$265,000Active 1 Bed 1 Bath 854 SqFt$265,000Active
- 1/30 30 1 Bed 1 Bath 650 SqFt$220,000Price Dropped by $5K 1 Bed 1 Bath 650 SqFt$220,000Price Dropped by $5K
- 1/11 11 2 Beds 1 Bath 1,020 SqFt$310,000Active 2 Beds 1 Bath 1,020 SqFt$310,000Active
- 1/36 36 4 Beds 2 Baths 1,916 SqFt$615,000Active 4 Beds 2 Baths 1,916 SqFt$615,000Active
- 1/22 22 5 Beds 5 Baths 3,993 SqFt$2,995,000Active 5 Beds 5 Baths 3,993 SqFt$2,995,000Active
- 1/5 5 4 Beds 2 Baths 1,818 SqFt$1,200,000Active 4 Beds 2 Baths 1,818 SqFt$1,200,000Active
- 1/17 17 1 Bed 1 Bath 709 SqFt$230,000Price Dropped by $5K 1 Bed 1 Bath 709 SqFt$230,000Price Dropped by $5K
- 1/6 6 1 Bed 1 Bath 670 SqFt$240,000Active 1 Bed 1 Bath 670 SqFt$240,000Active
- 1/46 46 3 Beds 3 Baths 1,465 SqFt$495,000Price Dropped by $20K 3 Beds 3 Baths 1,465 SqFt$495,000Price Dropped by $20K
- 1/16 16 1 Bed 1 Bath 797 SqFt$297,900Price Dropped by $2K 1 Bed 1 Bath 797 SqFt$297,900Price Dropped by $2K
- 1/5 5 4 Beds 2 Baths 1,404 SqFt$724,000Active 4 Beds 2 Baths 1,404 SqFt$724,000Active
