
- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
POOL HOMES
Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
1,623 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 1,772 SqFt$599,000New
- 1/46 464 Beds 3 Baths 1,921 SqFt$799,900New
- 1/28 284 Beds 3 Baths 1,909 SqFt$849,999New
- 1/45 455 Beds 4 Baths 3,022 SqFt$1,100,000New
- 1/69 694 Beds 3 Baths 3,133 SqFt$1,600,000New
- 1/46 464 Beds 3 Baths 2,091 SqFt$799,000New
- 1/93 933 Beds 5 Baths 2,758 SqFt$1,750,000New
- 1/58 585 Beds 3 Baths 2,863 SqFt$1,899,000New
- 3D6 Beds 7 Baths 5,181 SqFt$7,495,000New
- 1/18 186 Beds 7 Baths 5,860 SqFt$6,850,000New
- 1/34 344 Beds 2 Baths 2,445 SqFt$1,000,000New
- 1/47 474 Beds 2 Baths 2,282 SqFt$970,000New
- 1/50 504 Beds 4 Baths 4,300 SqFt$3,975,000New
- 1/37 377 Beds 6 Baths 5,620 SqFt$6,095,000New
- 1/58 584 Beds 3 Baths 2,131 SqFt$999,999New
7841 NW 169th Ter, Miami Lakes, FL 33016
Listed by Grass Tamayo Real Estate Group LLC
Single Family Home
- 3 Beds 2 Baths 1,695 SqFt$825,000New
- 1/22 223 Beds 2 Baths 1,248 SqFt$795,000New
- 1/31 315 Beds 6 Baths 3,587 SqFt$8,190,000New
- 1/21 214 Beds 3 Baths 2,336 SqFt$799,000New
- 1/42 424 Beds 4 Baths 2,776 SqFt$1,250,000New
- 1/51 513 Beds 2 Baths 1,682 SqFt$850,000New
- 1/26 264 Beds 3 Baths 2,128 SqFt$939,000New
- 1/28 284 Beds 3 Baths 2,649 SqFt$1,095,000New
- 1/46 464 Beds 3 Baths 2,635 SqFt$1,150,000New
10315 NW 56th Ter, Doral, FL 33178
Listed by Fortune Christie's International Real Estate
Single Family Home