Filters Reset
Save Search (2)
Save your search to get Alerts
3.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
4 Beds 2 Baths 2,198 SqFt$850,000New - 1/19 19
2 Beds 3 Baths 1,123 SqFt$400,000New - 1/31 31
4 Beds 4 Baths 3,056 SqFt$895,000New - 3D
4 Beds 2 Baths 2,192 SqFt$689,000New - 1/57 57
4 Beds 3 Baths 2,400 SqFt$589,000New - 1/19 19
1 Bed 2 Baths 746 SqFt$375,000New
3 Beds 1 Bath 1,274 SqFt$510,000New17210 NW 47th Ave, Miami Gardens, FL 33055
Listed by Home-C International Realty LLC
Single Family Home
- 1/24 24
6 Beds 8 Baths 6,590 SqFt$31,000,000New
3 Beds 3 Baths 1,334 SqFt$416,412New- 1/11 11
4 Beds 3 Baths 2,439 SqFt$577,699New - 3D
4 Beds 2 Baths 2,444 SqFt$1,150,000New - 1/12 12
4 Beds 3 Baths 2,183 SqFt$543,942New - 1/40 40
1 Bed 2 Baths 1,000 SqFt$379,000New - 1/31 31
5 Beds 3 Baths 2,100 SqFt$860,000New - 1/47 47
3 Beds 4 Baths 2,108 SqFt$4,850,000New - 1/30 30
3 Beds 2 Baths 1,412 SqFt$585,000New - 1/9 9
2 Beds 2 Baths 970 SqFt$249,000New - 1/43 43
3 Beds 2 Baths 1,760 SqFt$500,000New - 1/27 27
1 Bed 1 Bath 850 SqFt$649,000New - 1/32 32
3 Beds 1 Bath 828 SqFt$445,000New
1 Bed 2 Baths 1,005 SqFt$350,000New- 1/94 94
2 Beds 2 Baths 1,038 SqFt$450,000New - 1/28 28
3 Beds 2 Baths 1,284 SqFt$519,900New - 1/13 13
3 Beds 2 Baths 1,469 SqFt$588,890New

