Filters Reset
Save Search (2)
Save your search to get Alerts
3.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/74 74
2 Beds 2 Baths 1,113 SqFt$3,500New - 1/7 7
1 Bath 414 SqFt$2,150New - 1/9 9
2 Beds 2 Baths 813 SqFt$2,200New - 1/4 4
3 Beds 2 Baths 1,605 SqFt$11,000New - 1/38 38
2 Beds 2 Baths 1,069 SqFt$3,650New - 1/3 3
4 Beds 3 Baths 2,368 SqFt$7,500New - 1/23 23
5 Beds 4 Baths 2,557 SqFt$5,500New10868 NW 84th St #., Doral, FL 33178
Listed by Brickell Realty Group International
Single Family Home
- 1/13 13
3,480 SqFt$1,990,000New - 1/22 22
2 Beds 2 Baths 890 SqFt$2,000New - 1/27 27
2 Beds 2 Baths 1,196 SqFt$2,500New - 1/34 34
2 Beds 2 Baths 1,169 SqFt$7,999New - 1/11 11
1 Bed 1 Bath 658 SqFt$1,900New - 1/10 10
2 Beds 2 Baths 1,089 SqFt$2,550New - 1/18 18
3 Beds 2 Baths$1,950New - 1/25 25
2 Beds 3 Baths 1,875 SqFt$40,000New - 1/62 62
2 Beds 2 Baths 1,303 SqFt$6,500New - 1/17 17
2 Beds 2 Baths 1,075 SqFt$1,950New - 1/21 21
3 Beds 2 Baths 1,260 SqFt$3,000New - 1/12 12
2 Beds 2 Baths 1,220 SqFt$2,500New
540 SqFt$449,000New- 1/64 64
4 Beds 4 Baths 2,187 SqFt$16,500New - 1/19 19
2 Beds 2 Baths 1,240 SqFt$1,500New - 1/16 16
2 Beds 2 Baths$1,700New - 1/59 59
2 Beds 2 Baths 1,303 SqFt$6,500New

