Filters Reset
Save Search (2)
Save your search to get Alerts
3.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/2 2
1.74 Acres Lot$110New1400 Biscayne Blvd #CU-1, Miami, FL 33132
Listed by Fortune Christie's International Real Estate
Commercial
- 1/18 18
2,000 SqFt$17,000New - 1/20 20
2,256 SqFt$31New - 1/32 32
1,260 SqFt$2,990New - 1/64 64
2,258 SqFt$38New - 1/6 6
1,051 SqFt$5,000New
3 Beds 2 Baths 1,486 SqFt$1,850New- 3D
3,122 SqFt$1,350,000New1747-1753 NE 45th St, Oakland Park, FL 33334
Listed by One Sotheby's International Realty
Multi-Family
- 1/17 17
1,562 SqFt$13,900New - 1/32 32
2,128 SqFt$799,000New - 1/3 3
3,168 SqFt$700,000New - 1/3 3
1,966 SqFt$575,000New - 1/15 15
1,248 SqFt$489,900New - 1/41 41
8,533 SqFt$47Price Dropped by $3K - 1/26 26
1,821 SqFt$650,000New - 1/3 3
1,940 SqFt$675,000New - 1/21 21
166,000 SqFt$24New
2 Beds 2 Baths 1,085 SqFt$3,100New- 1/29 29
1,586 SqFt$879,900New - 1/20 20
100,000 SqFt$41New - 1/13 13
2,006 SqFt$285,000New - 1/22 22
636,879 SqFt$4,250New - 1/5 5
3,828 SqFt$7,500New - 1/11 11
1,146 SqFt$2,800New10780 NW 138th St #D3, Hialeah Gardens, FL 33018
Listed by Shield Real Estate & Investments Group of Florida,
Commercial

