Filters Reset
Save Search (2)
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/10 10
1 Bed 1 Bath 590 SqFt$199,500New - 1/23 23
1 Bed 1 Bath 697 SqFt$198,000New - 1/33 33
1 Bed 1 Bath 703 SqFt$119,500New - 1/51 51
4 Beds 5 Baths 3,257 SqFt$2,975,000New - 1/37 37
1 Bed 2 Baths 870 SqFt$525,000New - 1/42 42
3 Beds 4 Baths 2,245 SqFt$769,900New
7 Beds 7 Baths 8,117 SqFt$7,299,000New- 1/9 9
6 Beds 6 Baths 4,122 SqFt$12,500,000New451 Center Island Dr, Golden Beach, FL 33160
Listed by American Real Estate Group Inc
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,025 SqFt$169,000New - 1/24 24
4 Beds 4 Baths 1,844 SqFt$1,120,000New - 1/50 50
2 Beds 3 Baths 1,575 SqFt$1,850,000New - 1/27 27
2 Beds 2 Baths 1,251 SqFt$614,900New - 1/36 36
2 Beds 3 Baths 2,240 SqFt$1,100,000New - 1/5 5
4 Beds 3 Baths 2,212 SqFt$2,450,000New - 1/18 18
4 Beds 2 Baths 1,254 SqFt$495,000New - 1/36 36
3 Beds 3 Baths 2,047 SqFt$798,000New - 3D
5 Beds 3 Baths 1,651 SqFt$597,000New - 1/6 6
2 Beds 2 Baths 1,466 SqFt$299,000New - 1/17 17
8 Beds 3 Baths$250,000New
2 Beds 2 Baths 1,797 SqFt$2,700,000New- 1/46 46
3 Beds 3 Baths 2,024 SqFt$484,999New - 3D
2 Beds 2 Baths 1,048 SqFt$249,999New - 1/47 47
4 Beds 5 Baths 0.63 Acres Lot$4,800,000New - 1/57 57
2 Beds 2 Baths 1,607 SqFt$675,000New

