Filters Reset
Save Search (2)
Save your search to get Alerts
3.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
3 Beds 1 Bath 1,138 SqFt$530,000New - 1/77 77
6 Beds 8 Baths 4,192 SqFt$7,875,000New - 1/47 47
2 Beds 2 Baths 1,020 SqFt$359,900New - 1/51 51
3 Beds 3 Baths$1,390,000New - 1/21 21
5 Beds 3 Baths 2,525 SqFt$1,495,000New8201 SW 151st St, Palmetto Bay, FL 33158
Listed by One Sotheby's International Realty
Single Family Home
- 3D
4 Beds 3 Baths 2,422 SqFt$849,999New - 1/41 41
4 Beds 3 Baths 2,375 SqFt$825,000New - 1/45 45
1 Bed 2 Baths 922 SqFt$399,000New - 1/9 9
2 Beds 1 Bath 828 SqFt$229,000New - 1/22 22
2 Beds 2 Baths 1,096 SqFt$699,000New - 1/10 10
2 Beds 2 Baths 883 SqFt$199,000New - 1/63 63
5 Beds 3 Baths 2,201 SqFt$824,400New - 1/7 7
2 Beds 2 Baths 782 SqFt$240,000New - 1/18 18
2 Beds 2 Baths 1,385 SqFt$179,000New - 1/72 72
2 Beds 3 Baths 2,115 SqFt$895,000New - 1/12 12
2 Beds 3 Baths 1,230 SqFt$365,000New
2 Beds 2 Baths 966 SqFt$249,000New- 1/14 14
1 Bed 1 Bath 790 SqFt$545,000New - 1/54 54
3 Beds 3 Baths 1,980 SqFt$638,000New - 1/20 20
3 Beds 2 Baths 1,392 SqFt$550,000New - 1/60 60
2 Beds 2 Baths 1,530 SqFt$665,000New - 1/34 34
7 Beds 8 Baths 7,833 SqFt$20,500,000New - 1/10 10
2 Beds 2 Baths 1,050 SqFt$339,999New - 1/46 46
2 Beds 2 Baths 1,100 SqFt$279,000New

