Filters Reset
Save Search (2)
Save your search to get Alerts
3.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
1 Bed 1 Bath 810 SqFt$2,000New - 1/7 7
2 Beds 2 Baths 980 SqFt$2,400New - 1/9 9
1 Bed 1 Bath 575 SqFt$1,975New - 1/12 12
4 Beds 3 Baths 1,500 SqFt$3,000New - 1/19 19
2 Beds 2 Baths 1,213 SqFt$2,500New - 1/31 31
2 Beds 2 Baths 1,189 SqFt$9,100New - 1/13 13
1 Bath 982 SqFt$1,400New - 1/10 10
$3,400,000New - 1/25 25
2 Beds 2 Baths 1,288 SqFt$2,150New - 1/26 26
2 Beds 2 Baths 1,288 SqFt$2,150New - 1/34 34
3 Beds 3 Baths 1,816 SqFt$4,700New - 1/21 21
1 Bed 1 Bath 575 SqFt$1,700New - 1/20 20
3 Beds 2 Baths 832 SqFt$3,300New1043 NW 48th St #0, Miami, FL 33127
Listed by American Homes Real Estate Inmbiliaria LLC
Single Family Home
- 1/16 16
2 Beds 1 Bath 1,958 SqFt$2,500New - 1/21 21
1 Bed 1 Bath 823 SqFt$2,300New - 1/13 13
2 Beds 2 Baths 933 SqFt$1,900New - 1/22 22
3 Beds 2 Baths 2,424 SqFt$4,000New - 1/18 18
2 Beds 2 Baths 1,024 SqFt$2,250New - 1/24 24
2 Beds 2 Baths 1,248 SqFt$4,000New - 1/20 20
2 Beds 1 Bath 760 SqFt$2,890New - 1/16 16
2 Beds 1 Bath 1,958 SqFt$2,200New - 1/27 27
2 Beds 2 Baths 1,331 SqFt$4,400New - 1/19 19
2 Beds 1 Bath 1,958 SqFt$2,200New - 1/93 93
1 Bed 2 Baths 870 SqFt$3,000New

