Filters Reset
Save Search (2)
Save your search to get Alerts
3.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/15 15
1 Bed 2 Baths 630 SqFt$2,300New - 1/21 21
3 Beds 3 Baths 1,260 SqFt$2,800New - 1/4 4
1 Bed 1 Bath 779 SqFt$1,650New - 1/50 50
2 Beds 2 Baths 1,638 SqFt$5,400New - 1/63 63
1 Bath 482 SqFt$2,300New - 1/29 29
3 Beds 2 Baths 1,271 SqFt$2,700New - 1/31 31
3 Beds 3 Baths 1,442 SqFt$2,800New - 1/12 12
2 Beds 2 Baths 1,150 SqFt$3,100New - 1/5 5
1 Bed 1 Bath 810 SqFt$2,900New - 1/44 44
1 Bed 1 Bath 720 SqFt$5,500New - 1/20 20
2 Beds 2 Baths 1,129 SqFt$3,900New - 1/27 27
3 Beds 3 Baths$2,500New - 1/22 22
2 Beds 3 Baths 1,088 SqFt$2,400New - 1/10 10
1 Bed 1 Bath 650 SqFt$1,600New - 1/82 82
3 Beds 2 Baths 1,972 SqFt$3,450New11622 Creekside Dr, Boynton Beach, FL 33437
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/12 12
2 Beds 1 Bath 905 SqFt$2,000New - 1/35 35
1 Bed 1 Bath 744 SqFt$1,900New - 1/33 33
1 Bath 0.79 Acres Lot$3,700New - 1/32 32
1 Bed 2 Baths 870 SqFt$2,700New - 1/11 11
1 Bed 2 Baths 910 SqFt$2,350New - 1/14 14
1 Bed 2 Baths 917 SqFt$2,800New - 1/23 23
3 Beds 3 Baths 973 SqFt$6,130New - 1/15 15
3 Beds 3 Baths 1,500 SqFt$3,100New
5 Acres$700,000New

