
- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- About The Suarez Team
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
174 Properties
174 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/12 124 Beds 2 Baths 2,096 SqFt$975,000Active
- 1/31 314 Beds 2 Baths 2,150 SqFt$1,275,000Active
- 1/41 415 Beds 4 Baths 3,357 SqFt$1,635,000Active
- 1/44 445 Beds 5 Baths 4,428 SqFt$1,995,000Active
- 1/43 434 Beds 4 Baths 3,298 SqFt$1,800,000Active
- 1/33 334 Beds 2 Baths 2,234 SqFt$1,650,000Active
- 1/15 153 Beds 2 Baths 1,892 SqFt$729,000Active
- 1/53 536 Beds 6 Baths 4,885 SqFt$3,350,000Active
- 1/3 35 Beds 3 Baths 2,638 SqFt$899,000Active
- 1/36 363 Beds 2 Baths 2,047 SqFt$850,000Active
- 1/24 243 Beds 2 Baths 1,464 SqFt$799,900Active
- 1/16 161 Bed 1 Bath 1,332 SqFt$1,300,000Active
18161 SW 98th Ct, Palmetto Bay, FL 33157
Listed by The Hype Real Estate Group Corp
Single Family Home
- 3D3 Beds 2 Baths 1,704 SqFt$800,000Price Dropped by $50K
- 1/53 535 Beds 5 Baths 3,980 SqFt$2,500,000Active
- 1/73 733 Beds 2 Baths 2,184 SqFt$1,190,000Active
- 1/28 283 Beds 2 Baths 1,705 SqFt$899,999Price Dropped by $49K
- 1/45 453 Beds 3 Baths 1,970 SqFt$1,475,000Price Dropped by $100K
- 1/64 644 Beds 3 Baths 2,946 SqFt$1,700,000Active
- 1/40 403 Beds 2 Baths 1,764 SqFt$1,150,000Active
- 1/14 143 Beds 2 Baths 2,189 SqFt$899,000Active
- 1/17 173 Beds 2 Baths 1,959 SqFt$1,395,000Price Dropped by $55K
- 1/30 302 Beds 2 Baths 805 SqFt$299,999Price Dropped by $10K
- 1/18 182 Beds 2 Baths 777 SqFt$330,000Active
8701 SW 141st St #G8, Palmetto Bay, FL 33176
Listed by Keller Williams Realty Premier Properties
Condo
- 1/24 243 Beds 2 Baths 1,512 SqFt$1,597,100Active
8840 SW 181st Ter, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home