 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
3.2K Properties
 3,179 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/15 15 2,400 SqFt$670,000Price Dropped by $24K 2,400 SqFt$670,000Price Dropped by $24K
 1,726 SqFt$300,000Price Dropped by $50K 1,726 SqFt$300,000Price Dropped by $50K
- 1/42 42 2,563 SqFt$870,000Price Dropped by $29K 2,563 SqFt$870,000Price Dropped by $29K
- 1/18 18 2,150 SqFt$1,050,000Price Dropped by $50K 2,150 SqFt$1,050,000Price Dropped by $50K
- 1/41 41 1,850 SqFt$995,000Price Dropped by $30K 1,850 SqFt$995,000Price Dropped by $30K
- 1/5 5 1,250 SqFt$795,000Price Dropped by $55K 1,250 SqFt$795,000Price Dropped by $55K
- 1/17 17 1,426 SqFt$519,900Price Dropped by $10K 1,426 SqFt$519,900Price Dropped by $10K
 1,788 SqFt$990,000Price Dropped by $50K 1,788 SqFt$990,000Price Dropped by $50K
- 1/20 20 1,342 SqFt$605,000Price Dropped by $14K 1,342 SqFt$605,000Price Dropped by $14K
- 1/69 69 1,492 SqFt$1,975,000Price Dropped by $125K 1,492 SqFt$1,975,000Price Dropped by $125K
- 1/9 9 1,946 SqFt$1,199,950Price Dropped by $100K 1,946 SqFt$1,199,950Price Dropped by $100K
- 1/13 13 2,700 SqFt$1,399,950Price Dropped by $100K 2,700 SqFt$1,399,950Price Dropped by $100K
- 1/10 10 1,500 SqFt$800,000Price Dropped by $50K 1,500 SqFt$800,000Price Dropped by $50K
- 1/2 2 973 SqFt$380,000Price Dropped by $45K 973 SqFt$380,000Price Dropped by $45K
- 1/43 43 11,000 SqFt$3,800,000Price Dropped by $100K 11,000 SqFt$3,800,000Price Dropped by $100K
- 1/38 38 2,272 SqFt$850,000Price Dropped by $49K 2,272 SqFt$850,000Price Dropped by $49K
- 1/29 29 2,352 SqFt$1,150,000Price Dropped by $50K 2,352 SqFt$1,150,000Price Dropped by $50K
- 1/23 23 1,485 SqFt$813,000Price Dropped by $5K 1,485 SqFt$813,000Price Dropped by $5K
- 1/14 14 3,031 SqFt$1,025,000Price Dropped by $75K 3,031 SqFt$1,025,000Price Dropped by $75K
- 1/6 6 1,296 SqFt$780,000Price Dropped by $108K 1,296 SqFt$780,000Price Dropped by $108K
- 1/46 46 1,290 SqFt$550,000Price Dropped by $39K 1,290 SqFt$550,000Price Dropped by $39K
- 1/20 20 1,476 SqFt$645,000Price Dropped by $10K 1,476 SqFt$645,000Price Dropped by $10K
- 1/19 19 1,248 SqFt$515,000Price Dropped by $15K 1,248 SqFt$515,000Price Dropped by $15K
- 1/16 16 3,287 SqFt$1,290,000Price Dropped by $305K 3,287 SqFt$1,290,000Price Dropped by $305K
 Filters Reset
  Save Snapshot
  View Results
MARKET SNAPSHOT
 (OCT 01, 2025 - OCT 31, 2025) 
 MARKET SNAPSHOT
?
   Sold Listings
?
   Average Sales Price
?
   Average Days on Market
 
 Please input a valid location in the search bar to view the local market snapshot.
 
 There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
