 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 4.1K Properties
 4,054 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 2 Beds 2 Baths 1,465 SqFt$250,000 0.4% $249,000 
- 1 Bed 2 Baths 1,021 SqFt$157,000 9.8% $174,000 
- 1 Bed 1 Bath 883 SqFt$125,000 3.1% $129,000 
- 1 Bath$26,000 13.0% $29,900 
- 1 Bath$47,500 4.8% $49,900 
- 3 Beds 4 Baths 2,115 SqFt$650,000 7.0% $699,000 
- 1 Bed 1 Bath$140,000 12.5% $160,000 
- 3 Beds 3 Baths 1,626 SqFt$260,000 3.3% $269,000 
- 2 Beds 2 Baths 1,600 SqFt$250,000 10.4% $279,000 
- 1 Bed 1 Bath 883 SqFt$146,500 1.7% $144,000 
- 2 Beds 2 Baths 1,200 SqFt$175,000 7.4% $189,000 
- 2 Beds 2 Baths$196,000 8.9% $180,000 
- 2 Beds 2 Baths 1,355 SqFt$238,000 4.4% $249,000 
- 1 Bed 1 Bath 874 SqFt$199,800 $199,800 
- 2 Beds 2 Baths 1,290 SqFt$217,000 9.2% $239,000 
- 2 Beds 2 Baths 1,250 SqFt$185,000 7.0% $199,000 
- 1 Bed 1 Bath 911 SqFt$210,000 6.7% $225,000 
- 2 Beds 2 Baths 1,236 SqFt$155,000 3.1% $160,000 
- 2 Beds 2 Baths$230,000 3.8% $239,000 
- 2 Beds 2 Baths 1,400 SqFt$185,000 7.5% $199,900 
- 1 Bed 1 Bath 868 SqFt$193,000 3.0% $199,000 
- 2 Beds 3 Baths 2,458 SqFt$1,095,000 15.7% $1,299,000 
