 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 1.4K Properties
 1,426 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1 Bed 1 Bath 678 SqFt$72,000 9.9% $79,900 
- 3 Beds 2 Baths 1,591 SqFt$59,000 $59,000 
- 2 Beds 1 Bath 952 SqFt$35,000 12.5% $40,000 
- 3 Beds 2 Baths 1,373 SqFt$95,000 5.7% $89,900 
- 3 Beds 3 Baths 1,350 SqFt$55,000 3.3% $56,900 
- 2 Beds 1 Bath 1,067 SqFt$65,000 13.3% $75,000 
- 3 Beds 2 Baths 1,200 SqFt$67,000 1.5% $66,000 
- 1 Bed 1 Bath 600 SqFt$12,000 36.5% $18,900 
- 3 Beds 2 Baths 1,254 SqFt$55,000 12.2% $49,000 
- 3 Beds 1 Bath 1,038 SqFt$50,000 9.1% $55,000 
