 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 374 Properties
 374 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/10 10 1 Bed 1 Bath 737 SqFt 1 Bed 1 Bath 737 SqFt$225,000 4.3% $235,000 
- 1/11 11 3 Beds 2 Baths 1,175 SqFt 3 Beds 2 Baths 1,175 SqFt$700,000 4.8% $735,000 
- 1/22 22 3 Beds 2 Baths 1,652 SqFt 3 Beds 2 Baths 1,652 SqFt$390,000 7.1% $420,000 
- 1/23 23 2 Beds 2 Baths 1,144 SqFt 2 Beds 2 Baths 1,144 SqFt$300,000 11.8% $340,000 
- 1/22 22 0.14 Acres 0.14 Acres$1,100,000 $1,100,000 
- 1/31 31 4 Beds 2 Baths 1,353 SqFt 4 Beds 2 Baths 1,353 SqFt$1,450,000 16.0% $1,727,000 
- 1/31 31 3 Beds 4 Baths 2,394 SqFt 3 Beds 4 Baths 2,394 SqFt$1,600,000 4.5% $1,675,000 
- 1/12 12 3 Beds 2 Baths 1,190 SqFt 3 Beds 2 Baths 1,190 SqFt$429,000 2.3% $439,000 
- 1/22 22 2 Beds 2 Baths 1,067 SqFt 2 Beds 2 Baths 1,067 SqFt$374,800 1.1% $378,800 
- 1/18 18 3 Beds 2 Baths 1,222 SqFt 3 Beds 2 Baths 1,222 SqFt$340,000 6.8% $365,000 
- 1/11 11 4 Beds 2 Baths 1,494 SqFt 4 Beds 2 Baths 1,494 SqFt$345,000 $345,000 
- 1/8 8 1 Bath 557 SqFt 1 Bath 557 SqFt$190,000 $190,000 
- 1/9 9 0.11 Acres 0.11 Acres$1,080,000 8.1% $1,175,000 
- 1/25 25 2 Beds 2 Baths 891 SqFt 2 Beds 2 Baths 891 SqFt$287,500 5.7% $305,000 
- 1/17 17 3 Beds 2 Baths 1,222 SqFt 3 Beds 2 Baths 1,222 SqFt$345,000 1.4% $349,900 
- 1/29 29 2 Beds 3 Baths 1,340 SqFt 2 Beds 3 Baths 1,340 SqFt$480,000 5.9% $510,000 
- 1/19 19 3 Beds 3 Baths 1,860 SqFt 3 Beds 3 Baths 1,860 SqFt$1,425,000 $1,425,000 
- 1/24 24 2 Beds 2 Baths 914 SqFt 2 Beds 2 Baths 914 SqFt$370,000 1.4% $365,000 
- 1/9 9 3 Beds 2 Baths 1,026 SqFt 3 Beds 2 Baths 1,026 SqFt$299,000 $299,000 
- 1/27 27 1 Bath 737 SqFt 1 Bath 737 SqFt$205,000 $205,000 
- 1/2 2 3 Beds 2 Baths 1,344 SqFt 3 Beds 2 Baths 1,344 SqFt$310,000 $310,000 
- 1/13 13 3 Beds 2 Baths 1,190 SqFt 3 Beds 2 Baths 1,190 SqFt$309,000 17.6% $375,000 
- 1/31 31 2 Beds 2 Baths 914 SqFt 2 Beds 2 Baths 914 SqFt$396,000 4.6% $415,000 
- 1/36 36 1,534 SqFt 1,534 SqFt$790,000 7.1% $850,000 
