 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 4.6K Properties
 4,647 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 4 Beds 4 Baths 2,745 SqFt$800,000 13.5% $925,000 
- 1 Bed 2 Baths 1,002 SqFt$581,000 10.5% $649,000 
- 0.28 Acres$400,000 16.5% $479,000 
- 3 Beds 3 Baths 2,685 SqFt$400,000 16.5% $479,000 
- 2 Beds 2 Baths 2,210 SqFt$217,000 27.6% $299,900 
- 1 Bed 2 Baths 824 SqFt$160,000 3.0% $165,000 
- 3 Beds 4 Baths 3,982 SqFt$2,825,000 8.1% $3,075,000 
- 5 Beds 4 Baths 4,304 SqFt$1,750,000 45.8% $1,200,000 
- 1 Bed 1 Bath 938 SqFt$180,000 9.5% $199,000 
- 4 Beds 3 Baths 2,564 SqFt$867,000 12.0% $985,000 
- 4 Beds 5 Baths 6,000 SqFt$2,900,000 21.6% $3,700,000 
- 2 Beds 3 Baths 1,589 SqFt$810,000 8.9% $889,000 
- 1 Bed 2 Baths 1,002 SqFt$675,000 2.2% $690,000 
- 8,580 Acres$1,350,000 15.4% $1,595,000 
- 3 Beds 3 Baths 2,292 SqFt$900,000 9.5% $995,000 
