 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 2.3K Properties
 2,316 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 1 Bath 1,509 SqFt$68,000 15.0% $80,000 
- 3 Beds 2 Baths 1,040 SqFt$75,000 9.5% $82,900 
- 36,154 SqFt$2,450,000 15.5% $2,900,000 
- 2 Beds 2 Baths 987 SqFt$81,000 24.8% $64,900 
- 2 Beds 3 Baths 1,430 SqFt$81,000 8.4% $74,745 
- 2 Beds 2 Baths 1,140 SqFt$76,000 26.9% $59,900 
- 2 Beds 2 Baths 857 SqFt$80,000 27.3% $110,000 
- 4 Beds 2 Baths 1,856 SqFt$220,000 2.2% $225,000 
- 3 Beds 3 Baths 1,330 SqFt$57,000 4.8% $59,900 
- 4 Beds 4 Baths 3,118 SqFt$375,000 11.8% $425,000 
- 3 Beds 2 Baths 1,478 SqFt$83,000 0.6% $82,500 
- 4 Beds 2 Baths 1,964 SqFt$254,000 1.6% $249,999 
