 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 3.7K Properties
 3,729 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/28 28 1 Bed 2 Baths 861 SqFt 1 Bed 2 Baths 861 SqFt$135,000 8.0% $125,000 
- 1/41 41 2 Beds 2 Baths 917 SqFt 2 Beds 2 Baths 917 SqFt$240,000 3.2% $247,990 
- 1/22 22 3 Beds 2 Baths 2,121 SqFt 3 Beds 2 Baths 2,121 SqFt$1,035,000 5.9% $1,100,000 
- 1/27 27 3 Beds 3 Baths 1,485 SqFt 3 Beds 3 Baths 1,485 SqFt$435,000 4.5% $455,500 
- 1/25 25 1 Bed 2 Baths 1,091 SqFt 1 Bed 2 Baths 1,091 SqFt$145,500 6.1% $154,995 
- 1/47 47 2 Beds 2 Baths 1,220 SqFt 2 Beds 2 Baths 1,220 SqFt$199,999 $199,999 
- 1/36 36 2 Beds 2 Baths 1,789 SqFt 2 Beds 2 Baths 1,789 SqFt$249,500 $249,500 
- 1/4 4 2 Beds 2 Baths 1,222 SqFt 2 Beds 2 Baths 1,222 SqFt$258,000 4.1% $269,000 
- 1/29 29 5 Beds 3 Baths 2,419 SqFt 5 Beds 3 Baths 2,419 SqFt$580,000 10.6% $649,000 
- 1/29 29 3 Beds 2 Baths 1,490 SqFt 3 Beds 2 Baths 1,490 SqFt$530,000 3.5% $549,000 
- 1/38 38 1 Bed 1 Bath 909 SqFt 1 Bed 1 Bath 909 SqFt$125,000 3.8% $130,000 
- 1/34 34 3 Beds 3 Baths 2,149 SqFt 3 Beds 3 Baths 2,149 SqFt$740,000 5.1% $780,000 
- 1/31 31 2 Beds 2 Baths 1,065 SqFt 2 Beds 2 Baths 1,065 SqFt$250,000 9.6% $228,000 
- 1/28 28 1 Bed 2 Baths 898 SqFt 1 Bed 2 Baths 898 SqFt$185,000 2.1% $189,000 
- 1/12 12 3 Beds 3 Baths 3 Beds 3 Baths$390,000 2.5% $400,000 
- 1/22 22 4 Beds 3 Baths 2,774 SqFt 4 Beds 3 Baths 2,774 SqFt$2,000,000 23.1% $2,600,000 
- 1/29 29 3 Beds 2 Baths 1,012 SqFt 3 Beds 2 Baths 1,012 SqFt$425,000 $425,000 
- 1/30 30 3 Beds 3 Baths 1,485 SqFt 3 Beds 3 Baths 1,485 SqFt$415,000 1.2% $420,000 
- 1/61 61 2 Beds 2 Baths 985 SqFt 2 Beds 2 Baths 985 SqFt$209,500 4.7% $219,900 
- 1/5 5 4 Beds 3 Baths 2,589 SqFt 4 Beds 3 Baths 2,589 SqFt$1,300,000 11.9% $1,475,000 
- 1/23 23 3 Beds 3 Baths 1,485 SqFt 3 Beds 3 Baths 1,485 SqFt$440,000 4.3% $460,000 
- 1/39 39 3 Beds 3 Baths 1,671 SqFt 3 Beds 3 Baths 1,671 SqFt$400,000 14.9% $470,000 
- 1/26 26 4 Beds 4 Baths 3,014 SqFt 4 Beds 4 Baths 3,014 SqFt$1,445,000 3.3% $1,495,000 
- 1/42 42 3 Beds 2 Baths 1,626 SqFt 3 Beds 2 Baths 1,626 SqFt$585,000 0.8% $590,000 
