 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 6.3K Properties
 6,333 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/11 11 1 Bed 2 Baths 1,077 SqFt 1 Bed 2 Baths 1,077 SqFt$245,000 1.6% $249,000 
- 1/23 23 2 Beds 2 Baths 1,361 SqFt 2 Beds 2 Baths 1,361 SqFt$515,000 8.0% $560,000 
- 1/40 40 3 Beds 2 Baths 1,411 SqFt 3 Beds 2 Baths 1,411 SqFt$1,300,000 7.1% $1,400,000 
- 1/25 25 2 Beds 3 Baths 1,581 SqFt 2 Beds 3 Baths 1,581 SqFt$771,000 9.8% $855,000 
- 1/26 26 2 Beds 2 Baths 1,313 SqFt 2 Beds 2 Baths 1,313 SqFt$275,000 8.3% $299,900 
- 1/39 39 3 Beds 2 Baths 1,365 SqFt 3 Beds 2 Baths 1,365 SqFt$400,000 8.9% $439,000 
- 1/19 19 2 Beds 2 Baths 1,313 SqFt 2 Beds 2 Baths 1,313 SqFt$345,000 4.2% $360,000 
- 1/34 34 2 Beds 2 Baths 1,138 SqFt 2 Beds 2 Baths 1,138 SqFt$255,000 1.5% $259,000 
- 1/34 34 2 Beds 2 Baths 1,181 SqFt 2 Beds 2 Baths 1,181 SqFt$342,500 2.1% $350,000 
- 1/35 35 3 Beds 2 Baths 1,700 SqFt 3 Beds 2 Baths 1,700 SqFt$550,000 9.1% $605,000 
- 1/27 27 2 Beds 2 Baths 1,245 SqFt 2 Beds 2 Baths 1,245 SqFt$445,000 1.1% $450,000 
- 1/26 26 2 Beds 2 Baths 1,245 SqFt 2 Beds 2 Baths 1,245 SqFt$460,000 7.8% $499,000 
- 1/38 38 2 Beds 2 Baths 1,091 SqFt 2 Beds 2 Baths 1,091 SqFt$420,000 6.7% $450,000 
- 1/50 50 2 Beds 3 Baths 2,470 SqFt 2 Beds 3 Baths 2,470 SqFt$425,000 15.0% $499,950 
- 1/19 19 2 Beds 2 Baths 1,135 SqFt 2 Beds 2 Baths 1,135 SqFt$360,000 10.0% $400,000 
- 1/31 31 2 Beds 2 Baths 1,180 SqFt 2 Beds 2 Baths 1,180 SqFt$355,000 17.2% $429,000 
- 1/62 62 3 Beds 3 Baths 1,866 SqFt 3 Beds 3 Baths 1,866 SqFt$739,000 3.9% $769,000 
- 1/30 30 4 Beds 4 Baths 2,857 SqFt 4 Beds 4 Baths 2,857 SqFt$880,000 9.7% $975,000 
- 1/30 30 327,371 SqFt 327,371 SqFt$90,000 10.0% $100,000 
- 1/73 73 2 Beds 2 Baths 1,142 SqFt 2 Beds 2 Baths 1,142 SqFt$287,000 3.4% $297,000 
- 1/57 57 2 Beds 2 Baths 1,464 SqFt 2 Beds 2 Baths 1,464 SqFt$370,000 12.7% $424,000 
- 1/19 19 2 Beds 3 Baths 1,750 SqFt 2 Beds 3 Baths 1,750 SqFt$560,000 6.7% $600,000 
- 1/40 40 2 Beds 2 Baths 1,447 SqFt 2 Beds 2 Baths 1,447 SqFt$635,000 7.3% $684,900 
- 1/16 16 2 Beds 2 Baths 1,180 SqFt 2 Beds 2 Baths 1,180 SqFt$435,000 1.1% $440,000 
