 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 2.9K Properties
 2,889 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 2 Baths 994 SqFt$57,000 3.6% $55,000 
- 2 Beds 2 Baths 780 SqFt$60,000 9.0% $65,900 
- 3 Beds 2 Baths 1,220 SqFt$130,000 6.5% $139,000 
- 2 Beds 2 Baths 800 SqFt$61,000 10.3% $68,000 
- 4 Beds 3 Baths 2,371 SqFt$240,000 2.2% $234,900 
- 2 Beds 1 Bath 784 SqFt$45,500 5.8% $43,000 
- 4 Beds 2 Baths 1,973 SqFt$155,000 3.1% $160,000 
- 2 Beds 2 Baths 948 SqFt$50,000 26.5% $68,000 
- 3 Beds 3 Baths 1,670 SqFt$155,000 3.1% $160,000 
