 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
1,455 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/45 45 2 Beds 2 Baths 1,012 SqFt 2 Beds 2 Baths 1,012 SqFt$305,000 3.2% $315,000 
- 1/15 15 3 Beds 2 Baths 1,929 SqFt 3 Beds 2 Baths 1,929 SqFt$415,000 3.5% $430,000 
- 1/31 31 3 Beds 2 Baths 1,346 SqFt 3 Beds 2 Baths 1,346 SqFt$470,000 2.2% $459,999 
- 1/14 14 3 Beds 2 Baths 1,851 SqFt 3 Beds 2 Baths 1,851 SqFt$430,000 2.4% $420,000 
- 1/24 24 3 Beds 1 Bath 1,150 SqFt 3 Beds 1 Bath 1,150 SqFt$240,000 3.6% $249,000 3026 NW 69th Ct, Fort Lauderdale, FL 33309Listed by Berkshire Hathaway FL Realty Single Family Home   
- 1/14 14 2 Beds 1 Bath 981 SqFt 2 Beds 1 Bath 981 SqFt$315,000 1.6% $310,000 
- 1/2 2 4 Beds 2 Baths 1,407 SqFt 4 Beds 2 Baths 1,407 SqFt$376,000 1.9% $369,000 
 2 Beds 1 Bath 1,001 SqFt 2 Beds 1 Bath 1,001 SqFt- $220,000 4.3% - $230,000 
- 1/31 31 2 Beds 2 Baths 1,050 SqFt 2 Beds 2 Baths 1,050 SqFt$164,000 6.3% $175,000 
- 1/26 26 3 Beds 2 Baths 1,349 SqFt 3 Beds 2 Baths 1,349 SqFt$500,000 0.2% $499,000 
- 1/40 40 3 Beds 3 Baths 3,597 SqFt 3 Beds 3 Baths 3,597 SqFt$775,000 2.9% $798,000 
- 1/18 18 2 Beds 1 Bath 864 SqFt 2 Beds 1 Bath 864 SqFt$325,000 1.2% $329,000 
- 1/19 19 3 Beds 2 Baths 2,235 SqFt 3 Beds 2 Baths 2,235 SqFt$1,000,000 0.5% $995,000 
- 1/35 35 3 Beds 4 Baths 2,355 SqFt 3 Beds 4 Baths 2,355 SqFt$697,000 0.4% $700,000 735 NW 35th St, Oakland Park, FL 33309Listed by Keller Williams Realty Miami Beach Single Family Home   
- 1/39 39 3 Beds 3 Baths 1,514 SqFt 3 Beds 3 Baths 1,514 SqFt$375,000 $375,000 
- 1/29 29 4 Beds 2 Baths 1,723 SqFt 4 Beds 2 Baths 1,723 SqFt$340,000 11.7% $385,000 
- 1/16 16 2 Beds 2 Baths 975 SqFt 2 Beds 2 Baths 975 SqFt$155,000 0.6% $156,000 
- 1/23 23 2 Beds 2 Baths 1,020 SqFt 2 Beds 2 Baths 1,020 SqFt$180,000 2.7% $185,000 
- 1/10 10 3.5 Acres 3.5 Acres$2,650,000 8.6% $2,900,000 W Oakland Park Blvd, Lauderdale Lakes, FL 33309Listed by Fausto Commercial Realty Consultants Inc Vacant Land   
- 1/28 28 4 Beds 2 Baths 1,846 SqFt 4 Beds 2 Baths 1,846 SqFt$469,000 $469,000 
- 1/29 29 2 Beds 2 Baths 983 SqFt 2 Beds 2 Baths 983 SqFt$315,000 1.5% $319,950 3078 S Oakland Forest Dr #605, Oakland Park, FL 33309Listed by United Realty Group Inc Single Family Home   
- 1/31 31 2 Beds 2 Baths 970 SqFt 2 Beds 2 Baths 970 SqFt$465,000 1.1% $470,000 
- 1/15 15 2 Beds 1 Bath 1,160 SqFt 2 Beds 1 Bath 1,160 SqFt$125,000 3.8% $130,000 
- 1/24 24 3 Beds 2 Baths 1,463 SqFt 3 Beds 2 Baths 1,463 SqFt$645,000 7.8% $699,900