 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 2.8K Properties
 2,800 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 4 Beds 3 Baths 1,735 SqFt$169,000 2.0% $172,500 
- 3 Beds 2 Baths 1,200 SqFt$85,000 50.0% $170,000 
- 2 Beds 3 Baths 1,316 SqFt$89,000 1.0% $89,900 
- 3 Beds 3 Baths 1,450 SqFt$75,000 6.1% $79,900 
- 3 Beds 3 Baths 1,628 SqFt$150,000 3.2% $155,000 
- 4 Beds 4 Baths 5,022 SqFt$790,000 2.6% $769,900 
- 2 Beds 2 Baths 1,100 SqFt$95,000 9.4% $104,900 
- 2 Beds 2 Baths 1,464 SqFt$120,000 0.4% $119,500 
- 2 Beds 3 Baths 1,220 SqFt$138,000 2.7% $141,900 
- 2 Beds 2 Baths 1,100 SqFt$85,000 6.3% $80,000 
- 3 Beds 3 Baths 1,958 SqFt$117,000 8.2% $127,500 
- 3 Beds 2 Baths 1,912 SqFt$220,000 7.8% $204,000 
- 2 Beds 2 Baths$48,000 26.0% $64,900 
- 3 Beds 2 Baths$98,900 9.5% $109,327 
- 2 Beds 2 Baths$95,000 $95,000 
- 3 Beds 2 Baths$100,000 $100,000 
