 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
1,627 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/14 14 3 Beds 2 Baths 1,441 SqFt 3 Beds 2 Baths 1,441 SqFt$499,000 $499,000 
- 1/25 25 3 Beds 2 Baths 1,200 SqFt 3 Beds 2 Baths 1,200 SqFt$485,000 2.8% $499,000 
 5 Beds 4 Baths 3,550 SqFt 5 Beds 4 Baths 3,550 SqFt- $1,280,000 - $1,280,000 
- 1/37 37 3 Beds 2 Baths 1,745 SqFt 3 Beds 2 Baths 1,745 SqFt$632,000 4.6% $604,000 
- 1/19 19 3 Beds 2 Baths 1,719 SqFt 3 Beds 2 Baths 1,719 SqFt$515,000 16.3% $615,000 
- 1/35 35 56,968 SqFt 56,968 SqFt$50,000 16.5% $59,900 
- 1/71 71 3 Beds 2 Baths 2,378 SqFt 3 Beds 2 Baths 2,378 SqFt$1,100,000 7.6% $1,190,000 
- 1/75 75 3 Beds 3 Baths 1,733 SqFt 3 Beds 3 Baths 1,733 SqFt$470,000 2.2% $460,000 
- 1/50 50 3 Beds 2 Baths 1,494 SqFt 3 Beds 2 Baths 1,494 SqFt$565,000 1.7% $575,000 
- 1/72 72 5 Beds 3 Baths 3,372 SqFt 5 Beds 3 Baths 3,372 SqFt$1,419,000 11.0% $1,595,000 
- 1/45 45 4 Beds 2 Baths 2,271 SqFt 4 Beds 2 Baths 2,271 SqFt$746,000 0.5% $750,000 3272 Beechberry Cir, Davie, FL 33328Listed by Keller Williams Dedicated Professionals Single Family Home   
- 1/49 49 4 Beds 3 Baths 1,956 SqFt 4 Beds 3 Baths 1,956 SqFt$850,000 10.5% $949,999 
- 1/68 68 2 Beds 2 Baths 1,124 SqFt 2 Beds 2 Baths 1,124 SqFt$226,000 9.6% $250,000 
- 1/25 25 3 Beds 2 Baths 1,443 SqFt 3 Beds 2 Baths 1,443 SqFt$295,000 7.8% $319,995 
- 1/34 34 3 Beds 2 Baths 1,458 SqFt 3 Beds 2 Baths 1,458 SqFt$555,000 7.5% $600,000 
- 1/82 82 6 Beds 5 Baths 6,785 SqFt 6 Beds 5 Baths 6,785 SqFt$1,650,000 25.0% $2,199,995 
- 1/27 27 45,847 Acres 45,847 Acres$535,000 17.7% $650,000 
- 1/27 27 1 Bath 1.05 Acres Lot 1 Bath 1.05 Acres Lot$535,000 17.7% $650,000 
- 1/48 48 4 Beds 4 Baths 3,831 SqFt 4 Beds 4 Baths 3,831 SqFt$1,430,000 10.6% $1,599,000 
- 1/39 39 6 Beds 5 Baths 5,780 SqFt 6 Beds 5 Baths 5,780 SqFt$2,400,000 7.7% $2,599,000 
- 1/33 33 2 Beds 2 Baths 990 SqFt 2 Beds 2 Baths 990 SqFt$320,000 5.9% $339,900 4149 S Pine Island Rd, Davie, FL 33328Listed by Keller Williams Dedicated Professionals Single Family Home   
- 1/15 15 3 Beds 2 Baths 1,323 SqFt 3 Beds 2 Baths 1,323 SqFt$525,000 6.2% $559,999 
- 1/45 45 4 Beds 3 Baths 2,973 SqFt 4 Beds 3 Baths 2,973 SqFt$1,190,000 4.8% $1,250,000 3981 E Lake Estates Dr, Davie, FL 33328Listed by Principal Real Estate Solutions Inc Single Family Home   
- 1/44 44 3 Beds 3 Baths 1,702 SqFt 3 Beds 3 Baths 1,702 SqFt$535,000 7.0% $575,000 4370 SW 82nd Way, Davie, FL 33328Listed by Berkshire Hathaway HomeServices Florida Realty Single Family Home 