 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 768 Properties
 768 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 3 Baths 1,308 SqFt$203,000 $203,000 
- 1/25 25 4 Beds 4 Baths 3,946 SqFt 4 Beds 4 Baths 3,946 SqFt$740,000 1.3% $749,900 
- 1 Bed 1 Bath 747 SqFt$235,000 2.1% $240,000 
- 3 Beds 2 Baths 1,721 SqFt$289,000 2.0% $294,900 
- 3 Beds 3 Baths 1,267 SqFt$140,000 10.8% $157,000 
- 1/22 22 3 Beds 3 Baths 1,267 SqFt 3 Beds 3 Baths 1,267 SqFt$170,000 8.1% $184,900 
- 2 Beds 2 Baths 1,277 SqFt$199,100 0.1% $198,900 
- 3 Beds 3 Baths$170,000 0.1% $169,900 
- 1/2 2 1 Acres 1 Acres$150,000 5.7% $159,000 
- 3 Beds 3 Baths 1,508 SqFt$179,900 $179,900 
- 5 Beds 7 Baths 5,950 SqFt$1,750,000 2.5% $1,795,000 
- 4 Beds 5 Baths 4,669 SqFt$540,000 10.0% $599,900 
- 3 Beds 3 Baths 3,677 SqFt$475,000 36.6% $749,000 
- 2 Beds 3 Baths 1,134 SqFt$120,000 2.4% $122,900 
- 1/3 3 4 Beds 4 Baths 4,908 SqFt 4 Beds 4 Baths 4,908 SqFt$859,900 4.4% $899,900 
- 3 Beds 2 Baths 1,445 SqFt$152,000 5.0% $160,000 
- 5 Beds 4 Baths 3,454 SqFt$610,000 4.6% $639,500 
- 3 Beds 2 Baths 1,649 SqFt$228,500 0.7% $230,000 
- 4 Beds 3 Baths 2,740 SqFt$525,000 4.4% $549,000 
- 3 Beds 3 Baths 1,785 SqFt$155,000 10.1% $172,400 
- 7 Beds 5 Baths 5,003 SqFt$850,000 5.5% $899,000 
- 5 Beds 4 Baths 4,284 SqFt$530,000 4.5% $554,900 
- 6 Beds 6 Baths 8,476 SqFt$1,000,000 9.1% $1,100,000 
- 3 Beds 2 Baths 1,807 SqFt$205,000 14.6% $240,000 
