 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 930 Properties
 930 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/9 9 3 Beds 2 Baths 1,406 SqFt 3 Beds 2 Baths 1,406 SqFt$207,500 7.7% $224,900 
 3 Beds 2 Baths 1,300 SqFt 3 Beds 2 Baths 1,300 SqFt- $110,179 9.1% - $101,000 
- 2 Beds 2 Baths 820 SqFt$16,000 39.6% $26,500 
- 3 Beds 3 Baths$355,000 7.8% $384,900 
- 1 Bed 1 Bath 654 SqFt$16,950 14.8% $19,900 
- 1 Bed 2 Baths 700 SqFt$30,000 7.4% $32,399 
- 2 Beds 2 Baths 900 SqFt$39,000 7.1% $42,000 
- 2 Beds 2 Baths 1,100 SqFt$76,500 1.9% $78,000 
- 3 Beds 2 Baths 1,408 SqFt$145,000 3.6% $139,900 
- 2 Beds 2 Baths 937 SqFt$60,000 14.3% $52,500 
- 2 Beds 2 Baths 1,250 SqFt$63,000 6.8% $59,000 
- 1 Bed 2 Baths 700 SqFt$31,000 16.0% $36,900 
- 4 Beds 3 Baths 2,100 SqFt$257,000 4.8% $269,900 
- 3 Beds 2 Baths 2,100 SqFt$168,000 4.0% $174,999 1937 WILDWOOD LANE NORTH #1937, Deerfield Beach, FL 33442Listed by Coral Shores Realty Inc Single Family Home   
- 2 Beds 3 Baths 1,367 SqFt$75,000 3.8% $78,000 
- 2 Beds 3 Baths 1,367 SqFt$72,564 3.8% $69,900 
- 3 Beds 2 Baths 1,986 SqFt$184,900 2.6% $189,900 
- 1 Bed 2 Baths 700 SqFt$17,000 8.1% $18,500