 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 390 Properties
 390 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/24 24 2 Beds 2 Baths 880 SqFt 2 Beds 2 Baths 880 SqFt$110,000 6.8% $118,000 
- 1/45 45 2 Beds 2 Baths 1,080 SqFt 2 Beds 2 Baths 1,080 SqFt$178,000 8.7% $195,000 
- 1/20 20 2 Beds 2 Baths 850 SqFt 2 Beds 2 Baths 850 SqFt$72,000 8.9% $79,000 
- 1/41 41 2 Beds 2 Baths 1,044 SqFt 2 Beds 2 Baths 1,044 SqFt$115,000 $115,000 
- 1/31 31 2 Beds 2 Baths 1,073 SqFt 2 Beds 2 Baths 1,073 SqFt$247,000 0.8% $249,000 
- 1/57 57 2 Beds 2 Baths 1,319 SqFt 2 Beds 2 Baths 1,319 SqFt$392,000 2.0% $399,900 
- 1/84 84 3 Beds 2 Baths 2,023 SqFt 3 Beds 2 Baths 2,023 SqFt$580,000 3.2% $599,000 
- 1/50 50 2 Beds 2 Baths 1,220 SqFt 2 Beds 2 Baths 1,220 SqFt$130,000 16.1% $155,000 
- 1/36 36 5 Beds 7 Baths 4,783 SqFt 5 Beds 7 Baths 4,783 SqFt$1,850,000 12.9% $2,125,000 
- 1/37 37 2 Beds 2 Baths 1,894 SqFt 2 Beds 2 Baths 1,894 SqFt$570,000 3.2% $589,000 
- 1/20 20 2 Beds 2 Baths 880 SqFt 2 Beds 2 Baths 880 SqFt$70,000 17.6% $85,000 
- 1/58 58 3 Beds 2 Baths 1,696 SqFt 3 Beds 2 Baths 1,696 SqFt$391,500 1.9% $399,000 
- 1/57 57 2 Beds 2 Baths 880 SqFt 2 Beds 2 Baths 880 SqFt$85,000 4.5% $89,000 
- 1/15 15 1 Bed 2 Baths 720 SqFt 1 Bed 2 Baths 720 SqFt$56,500 5.8% $60,000 
- 1/49 49 2 Beds 2 Baths 1,548 SqFt 2 Beds 2 Baths 1,548 SqFt$395,000 3.4% $409,000 
- 1/42 42 2 Beds 2 Baths 1,044 SqFt 2 Beds 2 Baths 1,044 SqFt$177,500 6.1% $189,000 
- 1/32 32 1 Bed 2 Baths 720 SqFt 1 Bed 2 Baths 720 SqFt$65,000 13.3% $75,000 
- 1/12 12 1 Bed 2 Baths 720 SqFt 1 Bed 2 Baths 720 SqFt$102,000 6.4% $109,000 
- 1/42 42 2 Beds 2 Baths 1,070 SqFt 2 Beds 2 Baths 1,070 SqFt$179,900 $179,900 
- 1/39 39 1 Bed 2 Baths 726 SqFt 1 Bed 2 Baths 726 SqFt$95,000 4.9% $99,900 
- 1/59 59 3 Beds 4 Baths 3,352 SqFt 3 Beds 4 Baths 3,352 SqFt$1,710,000 1.4% $1,735,000 
- 1/10 10 2 Beds 2 Baths 880 SqFt 2 Beds 2 Baths 880 SqFt$67,000 10.7% $74,999 
- 1/79 79 3 Beds 2 Baths 1,828 SqFt 3 Beds 2 Baths 1,828 SqFt$410,000 4.7% $430,000 
- 1/35 35 2 Beds 3 Baths 2,434 SqFt 2 Beds 3 Baths 2,434 SqFt$654,000 2.2% $669,000 
