 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 1.7K Properties
 1,749 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/47 47 3 Beds 3 Baths 1,309 SqFt 3 Beds 3 Baths 1,309 SqFt$570,000 9.4% $629,000 
- 1/42 42 2 Beds 2 Baths 1,170 SqFt 2 Beds 2 Baths 1,170 SqFt$345,000 1.4% $349,999 
- 1/13 13 3 Beds 3 Baths 1,582 SqFt 3 Beds 3 Baths 1,582 SqFt$585,000 2.3% $599,000 
- 1/24 24 1 Bed 2 Baths 900 SqFt 1 Bed 2 Baths 900 SqFt$176,100 10.8% $197,500 
- 1/33 33 2 Beds 2 Baths 1,252 SqFt 2 Beds 2 Baths 1,252 SqFt$325,000 4.1% $339,000 
 3 Beds 3 Baths 1,582 SqFt 3 Beds 3 Baths 1,582 SqFt- $595,000 3.3% - $615,000 
- 1/38 38 2 Beds 2 Baths 1,144 SqFt 2 Beds 2 Baths 1,144 SqFt$202,000 3.8% $210,000 
- 1/39 39 1,616 SqFt 1,616 SqFt$725,000 3.3% $749,900 
- 1/21 21 0.42 Acres 0.42 Acres$2,500,000 35.9% $3,900,000 
- 1/15 15 2 Beds 2 Baths 1,150 SqFt 2 Beds 2 Baths 1,150 SqFt$340,000 0.3% $339,000 
- 1/54 54 5 Beds 2 Baths 2,062 SqFt 5 Beds 2 Baths 2,062 SqFt$865,000 17.5% $1,049,000 
- 1/51 51 5,700 SqFt 5,700 SqFt$18,000 53.8% $39,000 
- 1/46 46 2 Beds 2 Baths 1,144 SqFt 2 Beds 2 Baths 1,144 SqFt$310,000 8.6% $339,000 
- 1/25 25 1,612 SqFt 1,612 SqFt$505,600 0.1% $505,000 
- 1/35 35 3 Beds 2 Baths 1,944 SqFt 3 Beds 2 Baths 1,944 SqFt$760,000 5.0% $799,999 
- 1/95 95 3 Beds 2 Baths 1,579 SqFt 3 Beds 2 Baths 1,579 SqFt$675,000 3.5% $699,500 
- 1/19 19 3 Beds 2 Baths 1,529 SqFt 3 Beds 2 Baths 1,529 SqFt$365,000 23.2% $475,000 
- 1/37 37 1,540 SqFt 1,540 SqFt$560,000 4.3% $585,000 
- 1/46 46 3 Beds 1 Bath 1,023 SqFt 3 Beds 1 Bath 1,023 SqFt$375,000 13.8% $435,000 
 3 Beds 3 Baths 1,854 SqFt 3 Beds 3 Baths 1,854 SqFt- $543,000 19.3% - $672,990 
- 1/24 24 2 Beds 3 Baths 1,060 SqFt 2 Beds 3 Baths 1,060 SqFt$240,000 24.5% $318,000 
- 1/27 27 2 Beds 1 Bath 1,020 SqFt 2 Beds 1 Bath 1,020 SqFt$460,000 4.1% $479,500 
- 1/15 15 1,610 SqFt 1,610 SqFt$580,000 3.2% $599,000 
- 1/30 30 3 Beds 2 Baths 1,228 SqFt 3 Beds 2 Baths 1,228 SqFt$550,000 $549,999 
