- Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
231 Properties
231 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 3 Baths 1,430 SqFt$625,000New - 1/21 21
3 Beds 2 Baths 1,378 SqFt$491,990Active - 1/30 30
2 Beds 1 Bath 930 SqFt$278,000Active - 1/14 14
1 Bed 1 Bath 1,066 SqFt$399,000Active - 1/32 32
3 Beds 2 Baths 1,241 SqFt$626,500Active - 1/12 12
2 Beds 2 Baths 1,400 SqFt$379,000Active - 1/28 28
2 Beds 2 Baths 1,050 SqFt$329,900Active - 1/19 19
1 Bed 1 Bath 759 SqFt$325,000Active - 1/22 22
2 Beds 1 Bath 866 SqFt$274,999Active - 1/25 25
2 Beds 2 Baths 955 SqFt$275,000Active - 1/47 47
2 Beds 2 Baths 1,467 SqFt$600,000Active - 1/15 15
2 Beds 2 Baths 954 SqFt$270,700Active - 1/25 25
2 Beds 3 Baths 1,152 SqFt$500,000Active - 1/47 47
2 Beds 2 Baths 965 SqFt$280,000Active - 1/21 21
3 Beds 3 Baths 2,216 SqFt$665,000Active - 1/48 48
4 Beds 2 Baths 2,066 SqFt$1,000,000Active - 1/28 28
3 Beds 2 Baths 1,434 SqFt$675,000Active11196 SW 75th Ter, Miami, FL 33173
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/45 45
2 Beds 2 Baths 1,050 SqFt$328,000Active - 1/25 25
4 Beds 3 Baths 2,098 SqFt$870,000Active - 1/36 36
2 Beds 2 Baths 985 SqFt$315,000Price Dropped by $9K - 1/48 48
3 Beds 2 Baths 2,275 SqFt$799,000Active - 1/28 28
2 Beds 2 Baths 930 SqFt$259,000Active - 1/25 25
2 Beds 2 Baths$284,500Active - 1/26 26
4 Beds 4 Baths 2,470 SqFt$489,990Active