 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
220 Properties
 220 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 3 Beds 3 Baths 1,825 SqFt$700,000Active 3 Beds 3 Baths 1,825 SqFt$700,000Active
- 1/45 45 2 Beds 2 Baths 1,467 SqFt$545,000Active 2 Beds 2 Baths 1,467 SqFt$545,000Active
- 1/31 31 2 Beds 3 Baths 1,415 SqFt$615,000Active 2 Beds 3 Baths 1,415 SqFt$615,000Active
- 1/18 18 3 Beds 2 Baths 1,297 SqFt$460,000Active 3 Beds 2 Baths 1,297 SqFt$460,000Active
- 1/19 19 3 Beds 2 Baths 1,610 SqFt$699,000Active 3 Beds 2 Baths 1,610 SqFt$699,000Active
- 1/7 7 2 Beds 2 Baths 1,235 SqFt$295,000Active 2 Beds 2 Baths 1,235 SqFt$295,000Active
- 1/39 39 2 Beds 2 Baths 1,142 SqFt$450,000Price Dropped by $14K 2 Beds 2 Baths 1,142 SqFt$450,000Price Dropped by $14K
- 1/47 47 3 Beds 2 Baths 1,608 SqFt$799,000Active 3 Beds 2 Baths 1,608 SqFt$799,000Active
- 1/32 32 3 Beds 2 Baths 1,434 SqFt$695,000Active 3 Beds 2 Baths 1,434 SqFt$695,000Active11196 SW 75th Ter, Miami, FL 33173Listed by Keller Williams Realty Premier Properties Single Family Home   
- 1/26 26 2 Beds 1 Bath 997 SqFt$310,000Active 2 Beds 1 Bath 997 SqFt$310,000Active
- 1/11 11 2 Beds 2 Baths 927 SqFt$269,000Active 2 Beds 2 Baths 927 SqFt$269,000Active
- 1/20 20 2 Beds 1 Bath 1,020 SqFt$300,000Active 2 Beds 1 Bath 1,020 SqFt$300,000Active
- 1/18 18 2 Beds 1 Bath 699 SqFt$250,000Active 2 Beds 1 Bath 699 SqFt$250,000Active
- 1/12 12 3 Beds 3 Baths 1,348 SqFt$540,000Active 3 Beds 3 Baths 1,348 SqFt$540,000Active
- 1/29 29 1 Bed 1 Bath 770 SqFt$340,000Active 1 Bed 1 Bath 770 SqFt$340,000Active
- 1/22 22 3 Beds 2 Baths 1,027 SqFt$625,000Active 3 Beds 2 Baths 1,027 SqFt$625,000Active
- 1/34 34 4 Beds 3 Baths 1,870 SqFt$599,000Active 4 Beds 3 Baths 1,870 SqFt$599,000Active
- 1/11 11 2 Beds 3 Baths 1,390 SqFt$355,000Active 2 Beds 3 Baths 1,390 SqFt$355,000Active6425 SW 116th Pl #E, Miami, FL 33173Listed by Skyrise Commercial Real Estate Advisors, LLC. Townhouse   
- 1/33 33 3 Beds 2 Baths 1,170 SqFt$460,000Active 3 Beds 2 Baths 1,170 SqFt$460,000Active
- 1/47 47 1 Bed 1 Bath 828 SqFt$345,000Active 1 Bed 1 Bath 828 SqFt$345,000Active
- 1/28 28 1 Bed 1 Bath 657 SqFt$310,000Active 1 Bed 1 Bath 657 SqFt$310,000Active
- 1/9 9 1 Bed 2 Baths 801 SqFt$205,000Active 1 Bed 2 Baths 801 SqFt$205,000Active
- 1/31 31 3 Beds 2 Baths 1,330 SqFt$375,000Active 3 Beds 2 Baths 1,330 SqFt$375,000Active
- 1/12 12 2 Beds 2 Baths 955 SqFt$272,500Active 2 Beds 2 Baths 955 SqFt$272,500Active