Filters Reset
Save Search (2)
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
1,500 SqFt$3,250New - 1/52 52
2,080 SqFt$889,000New - 1/13 13
552,922 SqFt$5,200New - 1/43 43
5,000 SqFt$25New - 1/32 32
1,400 SqFt$580,000New - 1/27 27
12,875 SqFt$4,550New
2,880 SqFt$650,000New- 1/3 3
4,455 SqFt$35New - 1/99 99
2,752 SqFt$1,500,000New - 1/30 30
10,000 SqFt$27New - 1/4 4
567 Sqft Lot$4,700New - 1/6 6
4,700 SqFt$3,250New - 1/20 20
100,000 SqFt$41New - 1/20 20
100,000 SqFt$41New - 1/20 20
100,000 SqFt$41New - 1/6 6
15,563 SqFt$2,700New - 1/20 20
100,000 SqFt$41New - 1/10 10
100,000 SqFt$41New - 1/20 20
100,000 SqFt$41New - 1/45 45
1,988 SqFt$1,499,999New - 1/31 31
15,000 SqFt$2,834New2727 E Oakland Park Blvd #302, Fort Lauderdale, FL 33306
Listed by List-A-House Realty, LLC
Commercial
- 1/54 54
1,828 SqFt$825,000New - 1/27 27
2,400 SqFt$2,600New - 1/24 24
2,002 SqFt$690,000New

