Filters Reset
Save Search (2)
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/20 20
100,000 SqFt$41New - 1/6 6
15,563 SqFt$2,700New - 1/20 20
100,000 SqFt$41New - 1/10 10
100,000 SqFt$41New - 1/20 20
100,000 SqFt$41New - 1/45 45
1,988 SqFt$1,499,999New - 1/31 31
15,000 SqFt$2,834New2727 E Oakland Park Blvd #302, Fort Lauderdale, FL 33306
Listed by List-A-House Realty, LLC
Commercial
- 1/54 54
1,828 SqFt$825,000New - 1/27 27
2,400 SqFt$2,600New - 1/24 24
2,002 SqFt$690,000New - 1/4 4
3,233 SqFt$900,000New - 1/8 8
608 SqFt$4,750New - 1/21 21
1,911 SqFt$990,000New - 1/5 5
1,425 SqFt$600,000New - 1/6 6
$1,106New - 1/22 22
2,808 SqFt$1,060,000New - 1/4 4
5,000 SqFt$5,000New
2,649 SqFt$972,673New
1,471 SqFt$26New

