Filters Reset
Save Search (2)
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
3 Beds 3 Baths 2,230 SqFt$950,000Open Wed 10:30AM-12PM - 3D
4 Beds 3 Baths 2,659 SqFt$1,690,000Open Sat 11AM-2PM - 1/34 34
4 Beds 4 Baths$1,650,000Open 9/13 10AM-2PM - 1/65 65
4 Beds 3 Baths 1,644 SqFt$725,000Open Tue 4PM-6:30PM - 3D
5 Beds 3 Baths 3,123 SqFt$1,199,900Open Sat 11AM-2:30PM - 1/22 22
4 Beds 3 Baths 2,566 SqFt$975,000Open 9/13 12PM-2PM - 1/74 74
3 Beds 3 Baths 1,540 SqFt$825,000Open 9/13 12PM-3PM - 3D
3 Beds 2 Baths 1,284 SqFt$545,000Open 9/13 1PM-3PM - 3D
3 Beds 2 Baths 1,060 SqFt$460,000Open Thu 5PM-7PM - 1/18 18
2 Beds 2 Baths 1,682 SqFt$869,000Open Sat 12PM-2PM1219 SW 21st St, Fort Lauderdale, FL 33315
Listed by One Sotheby's International Realty
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,294 SqFt$424,900Open 9/13 12PM-2PM - 1/73 73
6 Beds 4 Baths 3,128 SqFt$970,000Open 9/13 1PM-4PM - 3D
3 Beds 2 Baths 1,509 SqFt$695,999Open 9/13 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,214 SqFt$870,000Open 9/13 11AM-1PM - 1/37 37
2 Beds 1 Bath 642 SqFt$425,000Open Sat 1PM-4PM - 1/38 38
3 Beds 2 Baths 1,426 SqFt$917,000Open 9/13 11AM-2PM - 1/62 62
2 Beds 2 Baths 1,365 SqFt$1,250,000Open 9/13 12PM-2PM - 1/52 52
3 Beds 2 Baths 1,666 SqFt$544,900Open Sat 11AM-1PM - 1/62 62
4 Beds 2 Baths 1,892 SqFt$669,900Open 9/13 11AM-2PM - 1/41 41
5 Beds 5 Baths 3,529 SqFt$5,250,000Open 9/13 1PM-3PM - 1/67 67
4 Beds 4 Baths 4,203 SqFt$2,300,000Open 9/13 12PM-3PM - 1/82 82
6 Beds 5 Baths 3,283 SqFt$1,229,000Open Tue 3PM-6PM - 1/44 44
3 Beds 2 Baths 1,397 SqFt$837,000Open 9/13 12PM-3PM - 1/99 99
2 Beds 2 Baths 1,077 SqFt$325,000Open 9/13 11AM-1PM

