Filters Reset
Save Search (2)
Save your search to get Alerts
3.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/75 75
4 Beds 3 Baths 2,500 SqFt$1,795,000Open 9/13 2PM-4PM - 1/63 63
5 Beds 3 Baths 2,201 SqFt$824,400Open 9/13 12PM-2PM - 1/54 54
3 Beds 3 Baths 1,980 SqFt$638,000Open 9/13 1PM-3PM - 1/48 48
3 Beds 3 Baths 1,772 SqFt$510,000Open 9/13 11AM-2PM - 1/50 50
3 Beds 2 Baths 1,836 SqFt$1,250,000Open Sat 11AM-2PM - 1/44 44
3 Beds 4 Baths 2,913 SqFt$2,995,000Open Tue 12PM-2:30PM - 1/51 51
3 Beds 4 Baths 2,913 SqFt$2,950,000Open Tue 12PM-2:30PM - 1/43 43
3 Beds 2 Baths 1,718 SqFt$1,299,999Open 9/13 12PM-2PM - 3D
3 Beds 3 Baths 1,373 SqFt$425,000Open 9/13 1PM-3PM - 1/51 51
3 Beds 3 Baths 1,757 SqFt$575,000Open 9/13 11:30AM-1:30PM3753 NW 73rd Way, Coral Springs, FL 33065
Listed by Keller Williams Realty Profess
Single Family Home
- 1/13 13
2 Beds 2 Baths 1,578 SqFt$630,000Open Sun 1PM-3PM - 1/46 46
4 Beds 4 Baths 2,724 SqFt$1,299,000Open 9/13 1PM-3PM - 1/26 26
4 Beds 4 Baths 2,909 SqFt$2,495,000Open 9/13 12PM-2PM - 1/28 28
4 Beds 5 Baths 3,140 SqFt$2,995,000Open 9/13 2:30PM-4:30PM - 3D
2 Beds 2 Baths 1,458 SqFt$515,000Open 9/13 12PM-2PM - 1/6 6
4 Beds 2 Baths 1,897 SqFt$525,000Open 9/13 1PM-4PM - 3D
3 Beds 2 Baths 1,500 SqFt$299,000Open Sat 12PM-3PM - 1/62 62
4 Beds 3 Baths 2,915 SqFt$3,848,000Open 9/13 12PM-2PM - 3D
4 Beds 4 Baths 2,596 SqFt$1,699,000Open Sun 12PM-4PM5600 SW 195th Terrace, Southwest Ranches, FL 33332
Listed by Rotundo Bros Miami Real Estate
Single Family Home
- 1/39 39
4 Beds 3 Baths 2,213 SqFt$820,000Open Sat 12PM-2PM - 1/44 44
2 Beds 3 Baths 1,868 SqFt$497,000New - 3D
3 Beds 2 Baths 1,864 SqFt$770,000New - 1/28 28
4 Beds 3 Baths 1,957 SqFt$1,849,000New - 1/47 47
5 Beds 4 Baths 3,449 SqFt$959,000New

