 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 4.1K Properties
 4,054 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/39 39 2 Beds 2 Baths 1,459 SqFt 2 Beds 2 Baths 1,459 SqFt$450,000 18.0% $549,000 
- 1/28 28 1 Bed 1 Bath 366 SqFt 1 Bed 1 Bath 366 SqFt$270,000 8.5% $295,000 
- 1/47 47 4 Beds 5 Baths 3,932 SqFt 4 Beds 5 Baths 3,932 SqFt$2,050,000 8.9% $2,250,000 
- 1/57 57 2 Beds 2 Baths 1,240 SqFt 2 Beds 2 Baths 1,240 SqFt$405,000 11.8% $459,000 
- 1/23 23 2 Beds 3 Baths 1,733 SqFt 2 Beds 3 Baths 1,733 SqFt$936,000 17.8% $1,139,000 
- 1/28 28 2 Beds 2 Baths 1,176 SqFt 2 Beds 2 Baths 1,176 SqFt$499,900 $499,900 
- 1/12 12 1 Bed 1 Bath 738 SqFt 1 Bed 1 Bath 738 SqFt$220,000 6.4% $235,000 
- 1/41 41 2 Beds 2 Baths 1,330 SqFt 2 Beds 2 Baths 1,330 SqFt$615,000 2.4% $630,000 
- 1/51 51 1 Bed 1 Bath 366 SqFt 1 Bed 1 Bath 366 SqFt$275,000 3.5% $285,000 
- 1/35 35 1 Bed 1 Bath 883 SqFt 1 Bed 1 Bath 883 SqFt$355,000 4.1% $370,000 
- 1/59 59 2 Beds 2 Baths 1,260 SqFt 2 Beds 2 Baths 1,260 SqFt$700,000 11.3% $789,000 
- 1/31 31 1 Bed 1 Bath 874 SqFt 1 Bed 1 Bath 874 SqFt$440,000 2.2% $449,900 
- 1/32 32 3 Beds 2 Baths 1,688 SqFt 3 Beds 2 Baths 1,688 SqFt$900,000 5.3% $950,000 
- 1/34 34 3 Beds 3 Baths 2,468 SqFt 3 Beds 3 Baths 2,468 SqFt$1,050,000 7.4% $1,134,000 
- 1/47 47 2 Beds 2 Baths 1,126 SqFt 2 Beds 2 Baths 1,126 SqFt$765,000 4.4% $799,900 
- 1/38 38 2 Beds 2 Baths 1,173 SqFt 2 Beds 2 Baths 1,173 SqFt$525,000 0.9% $529,900 
- 1/34 34 5 Beds 3 Baths 2,489 SqFt 5 Beds 3 Baths 2,489 SqFt$675,000 15.5% $799,000 
- 1/23 23 3 Beds 2 Baths 1,750 SqFt 3 Beds 2 Baths 1,750 SqFt$740,000 1.2% $749,000 
- 1/65 65 3 Beds 3 Baths 2,149 SqFt 3 Beds 3 Baths 2,149 SqFt$1,270,000 9.0% $1,395,000 
- 1/26 26 1 Bed 1 Bath 745 SqFt 1 Bed 1 Bath 745 SqFt$410,000 8.7% $449,000 
- 1/39 39 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt$317,000 5.6% $335,900 
- 1/50 50 3 Beds 3 Baths 2,078 SqFt 3 Beds 3 Baths 2,078 SqFt$1,340,000 10.6% $1,499,000 
- 1/33 33 1 Bed 2 Baths 1,000 SqFt 1 Bed 2 Baths 1,000 SqFt$335,000 4.3% $349,900 
- 1/21 21 1 Bed 2 Baths 896 SqFt 1 Bed 2 Baths 896 SqFt$300,000 3.2% $310,000 
